Air Force vs San Diego State
3/25/2023
Tony Gwynn Stadium
6:05 pm
Air Force
8-15, 4-2

1
Final
13

San Diego State
7-11, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 3 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | X | 13 | 13 | 2 |
Win: Canada, Chris (1-2)Loss: Rogers, Dylan (0-4)
Scoring Summary
Team | AF | SDSU |
|---|---|---|
1st THOMASON singled to right field, RBI (2-2 SKBB); GREIVING advanced to third; KULASINGAM scored. | 1 | 0 |
1st CARRIGG reached on a throwing error by 3b, SAC, bunt, advanced to third (1-1 FB); MONTOYA, S. scored, unearned; WEEMS, I. scored. | 1 | 2 |
1st FONDTAIN singled through the left side, RBI (0-0); CARRIGG scored, unearned. | 1 | 3 |
3rd FONDTAIN doubled down the rf line, RBI (1-1 SB); CARRIGG scored, unearned. | 1 | 4 |
4th MILLER tripled to right center, RBI (2-2 FFFBB); MARTINEZ, C. scored. | 1 | 5 |
4th WEEMS, I. doubled to center field, RBI (1-2 KBF); MILLER scored. | 1 | 6 |
4th FONDTAIN doubled down the rf line, advanced to third on a fielding error by rf, RBI (1-1 BF); CARRIGG scored. | 1 | 7 |
5th MARTINEZ, C. doubled down the lf line, RBI (1-0 B); RUIZ, P. scored. | 1 | 8 |
5th WEEMS, I. doubled to left field, RBI (3-2 BFBBKF); MARTINEZ, C. scored. | 1 | 9 |
8th CARRIGG advanced to second on a wild pitch; WEEMS, I. scored. | 1 | 10 |
8th RUIZ, P. singled, advanced to second on a fielding error by cf, RBI (3-2 BBFKB); GONZALEZ, X. scored, unearned; CARRIGG scored. | 1 | 12 |
8th BETHANCOURT singled through the left side, RBI (1-2 SBK); RUIZ, P. scored. | 1 | 13 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trayden Tamiya | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Kulasingam | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Greiving | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Thomason | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| T.j. Oster | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Spencer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Thompson | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Jones | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Stallings | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aerik Joe | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Landon Boyd | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Walker Zapp | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Covin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dylan Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 4 | 0 | 13 | 9 |
Batting
Baserunning
Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weems, Irvin | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Montoya, Shaun | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Glowacki, Tyler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrigg, Cole | CF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Fondtain, TJ | LF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Gonzalez, Xavier | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ruiz, Poncho | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Giannini, Drew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Bethancourt, Tino | PH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez, Cade | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Miller, Caden | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Canada, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 9 | 5 | 0 | 7 | 7 |
Batting
2B: Weems, Irvin (2); Fondtain, TJ (2); Martinez, Cade (1)
3B: Miller, Caden (1)
SH: Carrigg, Cole (1)
Baserunning
SB: Carrigg, Cole (2)
Fielding
E: Fondtain, TJ (1); Gonzalez, Xavier (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Rogers | 4.0 | 7 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 10 | 87 |
| Duke Benge | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 37 |
| Ryan Stohr | 0.2 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
| Ben Weber | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Totals | 13 | 13 | 9 | 5 | 7 | 3 | 0 | 0 | 0 | 38 | 44 | 4 | 14 | 165 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada, Chris | 6.0 | 3 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 2 | 103 |
Tibbett, Ricky | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 30 |
Cardenas, Xavier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 4 | 1 | 1 | 4 | 13 | 1 | 0 | 2 | 0 | 31 | 37 | 9 | 4 | 141 |
Win: Canada, Chris (1-2)
Loss: Rogers, Dylan (0-4)
HBP:
Canada, Chris (1); Tibbett, Ricky (1)
PB: Boyd, Landon (1)
;




















