San Diego State vs Air Force
5/14/2023
Falcon Field
12:05 pm
San Diego State
21-26, 0

10
Final
16

Air Force
25-27, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 10 | 13 | 2 | |
0 | 0 | 1 | 5 | 2 | 2 | 1 | 5 | X | 16 | 20 | 1 |
Win: Hawks, Sawyer (3-0)Loss: Araiza, Issac (1-2)Save: Benge, Duke (1)
Scoring Summary
Team | SDSU | AF |
---|---|---|
3rd WEEMS, I. singled to center field, RBI (2-2 BSBF); CARRIGG scored. | 1 | 0 |
3rd FONDTAIN homered to right field, 2 RBI (0-0); WEEMS, I. scored. | 3 | 0 |
3rd THOMASON doubled down the rf line, RBI (3-2 SSBFBFB); KULASINGAM scored, unearned. | 3 | 1 |
4th CARRIGG grounded out to 1b unassisted, RBI (2-1 BFB); BETHANCOURT advanced to second; GONZALEZ, X. advanced to third; RUIZ, P. scored. | 4 | 1 |
4th COVIN grounded out to p unassisted, SAC, RBI (0-1 F); THOMPSON advanced to second; SPENCER scored. | 4 | 2 |
4th JOE tripled to left field, RBI (3-2 BBKKFFB); THOMPSON scored. | 4 | 3 |
4th KULASINGAM singled through the right side, RBI (0-1 K); JOE scored. | 4 | 4 |
4th THOMASON homered to right field, 2 RBI (0-0); KULASINGAM scored. | 4 | 6 |
5th RUIZ, P. reached on an error by ss, RBI (1-1 SB); MILLER advanced to third; FONDTAIN scored. | 5 | 6 |
5th GONZALEZ, X. lined out to rf, SF, RBI (2-2 BSBS); MILLER scored. | 6 | 6 |
5th MARTINEZ, C. singled to pitcher, RBI (1-1 BK); BETHANCOURT advanced to third; RUIZ, P. scored, unearned. | 7 | 6 |
5th WEEMS, I. tripled to left center, 2 RBI (2-1 BKB); CARRIGG scored; MARTINEZ, C. scored. | 9 | 6 |
5th SPENCER doubled to right center, RBI (0-0); TAMIYA scored. | 9 | 7 |
5th ZAPP doubled to right field, out at third rf to 2b to 3b, RBI (3-2 BKFFBB); SPENCER scored. | 9 | 8 |
6th GREIVING singled to right center, RBI (0-1 F); THOMASON advanced to third; KULASINGAM. | 9 | 9 |
6th TAMIYA singled to pitcher, RBI (0-0); GREIVING advanced to second; THOMASON scored. | 9 | 10 |
7th KULASINGAM doubled to right center, RBI (0-1 S); JOE scored. | 9 | 11 |
8th SPENCER tripled to left field, RBI (0-0); OSTER scored. | 9 | 12 |
8th THOMPSON singled to left center, RBI (1-1 FB); SPENCER scored. | 9 | 13 |
8th KULASINGAM walked, RBI (3-2 BFBBSB); COVIN advanced to second; ZAPP advanced to third; THOMPSON scored. | 9 | 14 |
8th THOMASON singled to left field, 2 RBI (0-2 FF); KULASINGAM advanced to second; COVIN scored; ZAPP scored. | 9 | 16 |
9th BETHANCOURT doubled to left center, RBI (0-1 S); GONZALEZ, X. scored. | 10 | 16 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carrigg, Cole | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Weems, Irvin | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Montoya, Shaun | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Fondtain, TJ | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Miller, Caden | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Poncho | C | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Gonzalez, Xavier | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Bethancourt, Tino | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Martinez, Cade | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bercovich, Jadon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serrano, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Eldridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, Kelena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 4 | 0 | 7 | 8 |
Batting
2B: Miller, Caden (2); Bethancourt, Tino (2)
3B: Weems, Irvin (1)
HR: Fondtain, TJ (1)
SF: Gonzalez, Xavier (1)
Baserunning SB: Carrigg, Cole (1); Montoya, Shaun (1)
Fielding
E: Gonzalez, Xavier (1); Bethancourt, Tino (1)
DP: Miller, Caden (1); Gonzalez, Xavier (1); Bethancourt, Tino (1)
Air Force
Batting
2B: Kulasingam, Sam (1); Thomason, Jay (1); Greiving, Jake (1); Spencer, Chase (2); Zapp, Walker (1)
SH: Covin, Blake (1)
Baserunning
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bercovich, Jadon | 2.1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 2 | 49 |
Serrano, Omar | 1.2 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 45 |
Araiza, Issac | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
Guzman, Jonny | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Armstrong, Eldridge | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Sauer, Kelena | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 33 |
Totals | 20 | 16 | 15 | 3 | 8 | 0 | 0 | 3 | 0 | 42 | 49 | 8 | 6 | 183 |
Air Force
Win: Hawks, Sawyer (3-0)
Loss: Araiza, Issac (1-2)
HBP: Bercovich, Jadon (2); Sauer, Kelena (1)
;
Save:
Benge, Duke (1)
PB: Ruiz, Poncho (1)
;