San Jose State vs Air Force
4/29/2023
Falcon Field
12:05 pm
San Jose State
20-19, 0

3
Final
12

Air Force
20-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 13 | 4 | |
| 0 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | X | 12 | 14 | 0 |
Win: Gehring, Doyle (3-3)Loss: Thompson, Micky (2-3)
Scoring Summary
Team | SJ | AF |
|---|---|---|
2nd THOMPSON doubled to right field, 2 RBI (1-2 BFK); REYES advanced to third; JOE scored; SPENCER scored. | 0 | 2 |
3rd THOMASON homered to right field, RBI (3-1 BBFB). | 0 | 3 |
3rd TAMIYA singled to right field, RBI (3-0 BBB); GREIVING scored. | 0 | 4 |
3rd THOMPSON walked, RBI (3-2 SSBBBFFB); REYES advanced to second; JOE advanced to third; TAMIYA scored, unearned. | 0 | 5 |
3rd COVIN walked, RBI (3-1 BFBBB); THOMPSON advanced to second; REYES advanced to third; JOE scored, unearned. | 0 | 6 |
3rd KULASINGAM singled to center field, 2 RBI (1-0 B); COVIN advanced to second; THOMPSON scored; REYES scored. | 0 | 8 |
6th Colette tripled to right center, RBI (2-2 BKBF); McAdoo. | 1 | 8 |
6th Dorraugh doubled down the lf line, RBI (1-2 BFK); Colette scored. | 2 | 8 |
6th Bowling doubled to left field, out at third lf to 3b, RBI (0-1 S); Dorraugh scored. | 3 | 8 |
6th JOE reached on an error by p (1-2 BKSF); SPENCER advanced to third, out at home rf to c; THOMASON scored, unearned. | 3 | 9 |
7th KULASINGAM doubled down the lf line, RBI (1-0 B); THOMPSON scored. | 3 | 10 |
8th TAMIYA reached on a fielder's choice to shortstop, RBI (0-1 S); SPENCER out at second ss to 2b; OSTER scored. | 3 | 11 |
8th REYES singled up the middle, RBI (3-1 BBBK); JOE advanced to second; TAMIYA scored. | 3 | 12 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardy, Theo | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mcadoo, Charles | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Colette, Jack | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Dorraugh, Hunter | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bowling, Dalton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamchuk, Robert | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Spear, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Forbes, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shimashita, James | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trapani, Nik | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cadena, Nathan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jansen, Neil | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cammarata, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 13 | 3 | 0 | 0 | 5 | 8 |
Batting
2B: Dorraugh, Hunter (1); Bowling, Dalton (1); Jansen, Neil (1)
3B: Colette, Jack (1)
Fielding
E: Dorraugh, Hunter (1); Thompson, Micky (2); Ross, Ethan (1)
DP: Hardy, Theo (1); Mcadoo, Charles (1); Dorraugh, Hunter (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Covin | CF | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Sam Kulasingam | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Jay Thomason | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Jake Greiving | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| T.j. Oster | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Spencer | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Trayden Tamiya | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aerik Joe | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Aaron Reyes | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Matt Thompson | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Doyle Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 11 | 6 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Micky | 2.1 | 5 | 8 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 13 | 19 | 4 | 1 | 73 |
Cammarata, Joey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Ross, Ethan | 4.1 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 3 | 69 |
Hall, Gary | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 14 | 12 | 9 | 6 | 6 | 2 | 1 | 2 | 0 | 38 | 46 | 10 | 5 | 161 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Gehring | 6.0 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 9 | 100 |
| Ben Weber | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 56 |
| Totals | 13 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | 38 | 9 | 11 | 156 |















