Air Force vs San Jose State
5/28/2023
Bob Bennett Stadium
1:08pm
Air Force
28-30

9
 Final 
12

San Jose State
31-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 13 | 0 | |
| 0 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | X | 12 | 15 | 0 | 
Win: Hansen, Nathan (3-0)Loss: Stohr, Ryan (0-2)
Scoring Summary
| Team | AF | SJ | 
|---|---|---|
|  1st THOMASON doubled, ground-rule, RBI (2-2); KULASINGAM advanced to third; JOE scored. | 1 | 0 | 
|  1st GREIVING flied out to rf, SF, RBI (0-0); KULASINGAM scored. | 2 | 0 | 
|  1st SPENCER singled up the middle, RBI (3-2); THOMASON scored. | 3 | 0 | 
|  1st SPENCER advanced to third on a wild pitch, scored. | 4 | 0 | 
|  2nd Spear homered to right field, 3 RBI (2-1); Bowling scored; Dorraugh scored. | 4 | 3 | 
|  2nd Hamchuk doubled to center field, RBI (0-0); Shimashita advanced to third; Trapani scored. | 4 | 4 | 
|  2nd McAdoo singled to left field, 2 RBI (0-0); Hamchuk scored; Shimashita scored. | 4 | 6 | 
|  3rd TAMIYA singled to left field, RBI (3-1); GREIVING scored. | 5 | 6 | 
|  3rd SPENCER doubled down the lf line, RBI (0-0); TAMIYA scored. | 6 | 6 | 
|  4th Bowling singled to right center, 2 RBI (1-1); Dorraugh scored; Colette scored. | 6 | 8 | 
|  5th Trapani homered to left center, RBI (1-2). | 6 | 9 | 
|  5th McAdoo doubled to right field, RBI (1-1); Hardy scored. | 6 | 10 | 
|  5th Dorraugh singled to right field, RBI (1-1); Colette advanced to second; McAdoo scored. | 6 | 11 | 
|  6th Hardy grounded into double play 3b to 2b to 1b (0-0); Hamchuk out on the play; Shimashita advanced to third; Trapani scored. | 6 | 12 | 
|  7th COVIN singled up the middle, RBI (2-2); STALLINGS advanced to third; SPENCER scored; GREIVING scored. | 8 | 12 | 
|  9th STALLINGS homered to right field, RBI (0-0). | 9 | 12 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aerik Joe | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Sam Kulasingam | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Jay Thomason | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Jake Greiving | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Trayden Tamiya | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Chase Spencer | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Matt Thompson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Charlie Jones | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Stallings | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Landon Boyd | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aaron Reyes | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Blake Covin | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Doyle Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Sansing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Stohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Moats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 9 | 13 | 7 | 5 | 0 | 8 | 9 | 
 San Jose State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hamchuk, Robert | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Hardy, Theo | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mcadoo, Charles | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 
|  Colette, Jack | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 
|  Dorraugh, Hunter | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Bowling, Dalton | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 
|  Spear, Matt | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 
|  Trapani, Nik | DH | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Shimashita, James | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gutierrez, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hansen, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jansen, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 12 | 15 | 11 | 7 | 0 | 7 | 10 | 
Batting
2B: Hamchuk, Robert (2); Mcadoo, Charles (1); Dorraugh, Hunter (1)
HR: Spear, Matt (1); Trapani, Nik (1)
Baserunning 
HBP: Bowling, Dalton (1)
Fielding 
DP: Hardy, Theo (1); Dorraugh, Hunter (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Gehring | 1.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 41 | 
| Jake Sansing | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 | 
| Ryan Stohr | 2.2 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 56 | 
| Seungmin Shim | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 | 
| Kyle Moats | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 | 
| Zach Peters | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | 
| Ben Weber | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 6 | 0 | 23 | 
| Totals | 15 | 12 | 12 | 7 | 7 | 1 | 0 | 1 | 0 | 38 | 46 | 11 | 5 | 178 | 
 San Jose State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chase, Keaton | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 | 
|  Gutierrez, Jesse | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 31 | 
|  Hansen, Nathan | 4.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 3 | 80 | 
|  Jansen, Darren | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 | 
| Totals | 13 | 9 | 9 | 5 | 8 | 2 | 0 | 1 | 0 | 38 | 45 | 13 | 5 | 171 | 






















