Air Force vs Texas Tech
3/1/2023
Rip Griffin Park
2:02pm
Air Force
2-7

5
Final
18

Texas Tech
10-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | |
4 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | X | 18 | 19 | 2 |
Win: Jacob Rogers (1-0)Loss: Shuger, Jason (0-1)
Scoring Summary
Team | AF | TTU |
---|---|---|
1st Woodcox, D. tripled to right center, 3 RBI (2-0 BB); Green, A. scored; Bazzell, K. scored; Hester, N. scored. | 0 | 3 |
1st Kash, G. singled to pitcher, RBI (2-1 BFB); Woodcox, D. scored. | 0 | 4 |
2nd TAMIYA singled to left field, RBI (1-2 KBSF); STALLINGS scored. | 1 | 4 |
2nd Bazzell, K. homered to left field, RBI (2-1 BFB). | 1 | 5 |
2nd Woodcox, D. homered to left center, 2 RBI (1-1 BF); Green, A. scored. | 1 | 7 |
2nd Kash, G. homered to left field, RBI (0-1 F). | 1 | 8 |
3rd Green, A. doubled down the lf line, RBI (2-1 KBB); Bazzell, K. advanced to third; Harrelson,G. scored. | 1 | 9 |
3rd Woodcox, D. flied out to rf, SF, RBI (3-1 BSBB); Green, A. advanced to third; Bazzell, K. scored. | 1 | 10 |
3rd Kash, G. doubled to right center, RBI (3-1 BFBB); Green, A. scored. | 1 | 11 |
4th THOMASON homered to left field, 2 RBI (1-0 B); SPENCER scored. | 3 | 11 |
4th Lopez, T. homered to left field, 2 RBI (1-0 B); Carter, D. scored. | 3 | 13 |
5th Lopez, T. singled through the right side, 2 RBI (0-2 KF); Carter, D. advanced to third; Maxcey, D. scored; Green, A. scored. | 3 | 15 |
6th THOMPSON singled up the middle, RBI (0-2 KK); OSTER advanced to second; TAMIYA scored. | 4 | 15 |
6th Kash, G. advanced to second on a wild pitch; Woodcox, D. advanced to third on a wild pitch; Green, A. scored on a wild pitch. | 4 | 16 |
6th Maxcey, D. reached on a fielder's choice, RBI (2-1 FBB); Kash, G. advanced to third on a throwing error by ss; Woodcox, D. scored. | 4 | 17 |
8th KULASINGAM reached on a fielder's choice (0-0); OSTER out at second 2b to ss; ZAPP advanced to third, scored on a fielding error by 1b, unearned. | 5 | 17 |
8th Curtis, J. singled up the middle, RBI (0-0); Bravo, D. advanced to second; Kash, G. scored. | 5 | 18 |
Air Force
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolen Hester | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
   Jeric Curtis | LF/CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gage Harrelson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Owen Washburn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin Bazzell | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ryan Brome | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Will | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Green | 2B | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
Drew Woodcox | DH | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
   Brendan Lysik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Levingstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Kash | 1B | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Dylan Maxcey | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Dillon Carter | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Damian Bravo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracer Lopez | SS | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 3 |
Jacob Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dax Dathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Crowley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Mcgarrh | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 19 | 17 | 10 | 0 | 7 | 14 |
Batting
2B: Austin Green (1); Gavin Kash (1); Dylan Maxcey (1)
3B: Drew Woodcox (1)
HR: Kevin Bazzell (1); Drew Woodcox (1); Gavin Kash (1); Tracer Lopez (1)
SF: Drew Woodcox (1)
Baserunning SB: Gavin Kash (2)
CS: Gage Harrelson (1)
HBP: Austin Green (1); Dillon Carter (2)
Fielding
E: Gavin Kash (2)
DP: Austin Green (1); Gavin Kash (2); Tracer Lopez (2); Cade Mcgarrh (1)
Air Force
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Lysik | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Jack Levingstone | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Jacob Rogers | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 51 |
Dax Dathe | 0.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 18 |
Jase Lopez | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
Zane Petty | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
Garrett Crowley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Cade Mcgarrh | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 11 |
Totals | 8 | 5 | 4 | 8 | 9 | 2 | 0 | 1 | 0 | 34 | 43 | 7 | 8 | 159 |
Win: Jacob Rogers (1-0)
Loss: Shuger, Jason (0-1)
HBP: Collier, Joey (2); Loveridge, Cooper (1)
;
Jacob Rogers (1)