Air Force vs Texas Tech
3/1/2023
Rip Griffin Park
2:02pm
Air Force
2-7

5
Final
18

Texas Tech
10-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 4 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | X | 18 | 19 | 2 |
Win: Jacob Rogers (1-0)Loss: Shuger, Jason (0-1)
Scoring Summary
Team | AF | TTU |
|---|---|---|
Woodcox, D. tripled to right center, 3 RBI (2-0 BB); Green, A. scored; Bazzell, K. scored; Hester, N. scored. | 0 | 3 |
Kash, G. singled to pitcher, RBI (2-1 BFB); Woodcox, D. scored. | 0 | 4 |
TAMIYA singled to left field, RBI (1-2 KBSF); STALLINGS scored. | 1 | 4 |
Bazzell, K. homered to left field, RBI (2-1 BFB). | 1 | 5 |
Woodcox, D. homered to left center, 2 RBI (1-1 BF); Green, A. scored. | 1 | 7 |
Kash, G. homered to left field, RBI (0-1 F). | 1 | 8 |
Green, A. doubled down the lf line, RBI (2-1 KBB); Bazzell, K. advanced to third; Harrelson,G. scored. | 1 | 9 |
Woodcox, D. flied out to rf, SF, RBI (3-1 BSBB); Green, A. advanced to third; Bazzell, K. scored. | 1 | 10 |
Kash, G. doubled to right center, RBI (3-1 BFBB); Green, A. scored. | 1 | 11 |
THOMASON homered to left field, 2 RBI (1-0 B); SPENCER scored. | 3 | 11 |
Lopez, T. homered to left field, 2 RBI (1-0 B); Carter, D. scored. | 3 | 13 |
Lopez, T. singled through the right side, 2 RBI (0-2 KF); Carter, D. advanced to third; Maxcey, D. scored; Green, A. scored. | 3 | 15 |
THOMPSON singled up the middle, RBI (0-2 KK); OSTER advanced to second; TAMIYA scored. | 4 | 15 |
Kash, G. advanced to second on a wild pitch; Woodcox, D. advanced to third on a wild pitch; Green, A. scored on a wild pitch. | 4 | 16 |
Maxcey, D. reached on a fielder's choice, RBI (2-1 FBB); Kash, G. advanced to third on a throwing error by ss; Woodcox, D. scored. | 4 | 17 |
KULASINGAM reached on a fielder's choice (0-0); OSTER out at second 2b to ss; ZAPP advanced to third, scored on a fielding error by 1b, unearned. | 5 | 17 |
Curtis, J. singled up the middle, RBI (0-0); Bravo, D. advanced to second; Kash, G. scored. | 5 | 18 |
Air Force
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 1B/3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF/P | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 4 | 8 | 0 | 9 | 11 |
Texas Tech
Nolen Hester | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jeric Curtis | LF/CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gage Harrelson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Owen Washburn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin Bazzell | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Brome | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Will | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Green | 2B | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
Drew Woodcox | DH | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
Brendan Lysik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Levingstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Kash | 1B | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Dylan Maxcey | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Dillon Carter | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Damian Bravo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracer Lopez | SS | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 3 |
Jacob Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Dathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Crowley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade McGarrh | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 19 | 17 | 10 | 0 | 7 | 14 |
Batting
2B: Austin Green (1); Gavin Kash (1); Dylan Maxcey (1)
3B: Drew Woodcox (1)
HR: Kevin Bazzell (1); Drew Woodcox (1); Gavin Kash (1); Tracer Lopez (1)
SF: Drew Woodcox (1)
Baserunning SB: Gavin Kash (2)
CS: Gage Harrelson (1)
HBP: Austin Green (1); Dillon Carter (2)
Fielding
E: Gavin Kash (2)
DP: Austin Green (1); Gavin Kash (2); Tracer Lopez (2); Cade McGarrh (1)
Air Force
| 0.2 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 39 | |
| 1.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 34 | |
| 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 31 | |
| 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 2 | 45 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 42 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 | |
| Totals | 19 | 18 | 18 | 10 | 7 | 3 | 0 | 3 | 0 | 42 | 56 | 9 | 7 | 211 |
Texas Tech
Jacob Rogers | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 51 |
Dax Dathe | 0.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 18 |
Jase Lopez | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
Zane Petty | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
Garrett Crowley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Cade McGarrh | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 11 |
Brendan Lysik | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Jack Levingstone | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 8 | 5 | 4 | 8 | 9 | 2 | 0 | 1 | 0 | 34 | 43 | 7 | 8 | 159 |
Win: Jacob Rogers (1-0)
Loss: Shuger, Jason (0-1)
HBP: Collier, Joey (2); Loveridge, Cooper (1)
;
Jacob Rogers (1)
























