Air Force vs Arizona
5/6/2023
Hi Corbett Field
6:02 pm
Air Force
23-25

5
Final
0

Arizona
24-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Gehring, Doyle (4-3)Loss: Zastrow, Bradon (4-4)Save: Hawks, Sawyer (7)
Scoring Summary
Team | AFA | ARIZ |
|---|---|---|
GREIVING homered to left field, RBI (1-0 B). | 1 | 0 |
SPENCER stole second; THOMPSON stole home. | 2 | 0 |
COVIN reached on an error by 2b (1-0 B); SPENCER scored, unearned. | 3 | 0 |
TAMIYA flied out to lf, SF, RBI (1-2 BKSFFF); OSTER scored, unearned. | 4 | 0 |
KULASINGAM singled to left field, RBI (3-1 BBBK); TAMIYA advanced to second; STALLINGS scored. | 5 | 0 |
Air Force
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 10 | 3 | 1 | 0 | 6 | 7 |
Batting
SH: Covin, Blake (1)
Baserunning CS: Covin, Blake (1)
HBP: Zapp, Walker (1)
PO: Covin, Blake (1)
Arizona
Bingham, Mac | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McClaughry, Nik | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Chase | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Romero, Kiko | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Corona, Emilio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Mason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bullard, Tony | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caulfield, Garen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Laliberte, Cameron | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zastrow, Bradon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 5 | 0 | 8 | 7 |
Batting
2B: Laliberte, Cameron (1)
Fielding
E: Romero, Kiko (1); White, Mason (1)
Air Force
| 6.0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 11 | 4 | 87 | |
| 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 46 | |
| Totals | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 29 | 34 | 12 | 7 | 133 |
Arizona
Zastrow, Bradon | 6.1 | 7 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 89 |
Hintz, Casey | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 22 |
Long, Trevor | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 16 |
| Totals | 10 | 5 | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 35 | 39 | 7 | 13 | 127 |



















