Air Force vs Arizona
5/7/2023
Hi Corbett Field
1:01 pm
Air Force
23-0

10
Final
11

Arizona
25-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 10 | 12 | 1 | |
3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 11 | 18 | 1 |
Win: Barraza, Chris (2-2)Loss: Weber, Ben (2-2)
Scoring Summary
Team | AFA | ARIZ |
---|---|---|
1st Romero, K. singled up the middle, 2 RBI (1-1 BK); Davis, C. scored; Bingham, M. scored. | 0 | 2 |
1st White, M. singled through the right side, RBI (1-2 KKBF); Romero, K. scored. | 0 | 3 |
2nd SPENCER singled to right center, RBI (1-2 KSFFBF); THOMPSON advanced to third; TAMIYA scored. | 1 | 3 |
2nd REYES flied out to lf, SF, RBI (2-2 BBKK); SPENCER no advance; THOMPSON scored. | 2 | 3 |
4th COVIN advanced to second; REYES advanced to third; SPENCER scored on a wild pitch. | 3 | 3 |
4th KULASINGAM homered to left field, 3 RBI (0-0); COVIN scored; REYES scored. | 6 | 3 |
4th JONES singled to right field, RBI (0-0); THOMASON scored. | 7 | 3 |
5th Corona, E. singled through the left side, RBI (1-2 BFK); Davis, C. scored. | 7 | 4 |
5th Bullard, T. homered to left field, 2 RBI (2-0 BB); Corona, E. scored. | 7 | 6 |
6th THOMASON doubled to left field, 2 RBI (1-0 B); KULASINGAM scored; COVIN scored. | 9 | 6 |
6th TAMIYA flied out to cf, SF, RBI (0-2 FF); OSTER no advance; THOMASON scored. | 10 | 6 |
6th Davis, C. doubled to left field, 2 RBI (3-1 BBBK); McClaughry scored; LaLiberte, C scored. | 10 | 8 |
7th Bullard, T. grounded out to ss, RBI (0-0); White, M. scored. | 10 | 9 |
9th White, M. doubled to right field, RBI (0-1 F); Corona, E. scored. | 10 | 10 |
9th Casagrande flied out to lf, SF, RBI (2-1 BBS); Caulfield, G no advance; Bullard, T. no advance; White, M. scored. | 10 | 11 |
Air Force
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcclaughry, Nik | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Davis, Chase | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Romero, Kiko | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Corona, Emilio | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
White, Mason | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Bullard, Tony | 3B | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 2 |
Caulfield, Garen | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Laliberte, Cameron | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Casagrande, Tyler | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
May, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 18 | 11 | 2 | 1 | 5 | 5 |
Batting
2B: Davis, Chase (3); Corona, Emilio (1); White, Mason (2)
3B: White, Mason (1)
HR: Bullard, Tony (1)
SF: Casagrande, Tyler (1)
Baserunning HBP: Romero, Kiko (1)
Fielding
E: Laliberte, Cameron (1)
Air Force
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Aiden | 3.2 | 10 | 7 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 3 | 3 | 77 |
Orloff, Eric | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Nichols, TJ | 1.1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 32 |
Kent, Jackson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 25 |
Netz, Dawson | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 20 |
Barraza, Chris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 |
Totals | 12 | 10 | 10 | 7 | 8 | 3 | 0 | 1 | 0 | 35 | 46 | 9 | 9 | 172 |
Win: Barraza, Chris (2-2)
Loss: Weber, Ben (2-2)
HBP: Shim, Seungmin (1)
;
Nichols, TJ (1)
PB: Reyes, Aaron (2)
;