Air Force vs Kansas
4/18/2023
Hoglund Ballpark
6:02 pm
Air Force
16-22

4
Final
19
.png&width=200&height=200&type=webp)
Kansas
18-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 0 | |
0 | 2 | 1 | 4 | 1 | 4 | 3 | 4 | X | 19 | 19 | 1 |
Win: Brasosky, Gavin (1-1)Loss: Weber, Ben (1-1)
Scoring Summary
Team | AFA | KU |
---|---|---|
1st THOMASON homered to center field, RBI (0-1 F). | 1 | 0 |
2nd KULASINGAM grounded out to ss, RBI (0-0); SPENCER scored. | 2 | 0 |
2nd Hunt, S. advanced to second on a wild pitch; Reeder, J. scored on a wild pitch. | 2 | 1 |
2nd Koszewski, M singled to second base, bunt, RBI (0-0); Brooks, M. advanced to second; Hunt, S. scored. | 2 | 2 |
3rd Brooks, M. singled to right field, RBI (0-0); Hunt, S. advanced to third; Gerety, T. scored. | 2 | 3 |
4th Reeder, J. doubled to center field, RBI (3-2 KBBBS); Shojinaga, K advanced to third; Koszewski, M scored. | 2 | 4 |
4th Gerety, T. doubled down the lf line, 2 RBI (0-0); Reeder, J. scored; Shojinaga, K scored. | 2 | 6 |
4th Hunt, S. singled to right field, RBI (3-2 KKBBB); Gerety, T. scored. | 2 | 7 |
5th Elvis, C. singled to left field, RBI (0-2 KS); Shojinaga, K advanced to second; Jans, C. scored. | 2 | 8 |
6th Brooks, M. singled to third base, RBI (3-2 BSBFB); Hunt, S. advanced to third; Gerety, T. scored. | 2 | 9 |
6th Kelly, C. singled to pitcher, bunt, RBI (0-1 F); Brooks, M. advanced to second; Hunt, S. scored. | 2 | 10 |
6th Jans, C. flied out to rf, SF, RBI (1-2 SKB); Kelly, C. advanced to third; Brooks, M. scored. | 2 | 11 |
6th Shojinaga, K flied out to cf, SF, RBI (0-0); Kelly, C. scored. | 2 | 12 |
7th THOMASON singled through the left side, RBI (3-2 BKFBBF); KULASINGAM scored. | 3 | 12 |
7th Gerety, T. singled up the middle, advanced to second on the throw, RBI (0-0); Reeder, J. scored. | 3 | 13 |
7th Brooks, M. doubled to center field, RBI (1-0 B); Gerety, T. scored. | 3 | 14 |
7th Koszewski, M out at first 1b to p, RBI (3-2 BFBBF); Kelly, C. advanced to third; Brooks, M. scored. | 3 | 15 |
8th Brooks, M. walked, RBI (3-2 BFSFBFBB); Hunt, S. advanced to second; Gerety, T. advanced to third; Baker, J. scored. | 3 | 16 |
8th Kelly, C. walked, RBI (3-1 BBBKB); Brooks, M. advanced to second; Hunt, S. advanced to third; Gerety, T. scored. | 3 | 17 |
8th Koszewski, M singled to right field, 2 RBI (2-1 BBK); Kelly, C. advanced to third; Brooks, M. scored; Hunt, S. scored. | 3 | 19 |
9th THOMASON flied out to lf, SF, RBI (3-2 SBBBKFF); GARRISH scored, unearned. | 4 | 19 |
Air Force
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
   Leto, Luke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shojinaga, Kodey | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Elvis, Cole | C | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Reeder, Janson | DH | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
   Baker, Jake | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerety, Tyler | RF/LF | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
Hunt, Sam | 1B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Brooks, Michael | 3B | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 |
Kelly, Cooper | SS | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Koszewski, Mike | CF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradford, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haarer, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 19 | 18 | 12 | 0 | 5 | 12 |
Batting
2B: Reeder, Janson (2); Gerety, Tyler (1); Hunt, Sam (1); Brooks, Michael (1)
SF: Jans, Chase (1); Shojinaga, Kodey (1)
Fielding
E: Hunt, Sam (1)
DP: Shojinaga, Kodey (1); Hunt, Sam (1); Brooks, Michael (1)
Air Force
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brasosky, Gavin | 4.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 4 | 54 |
Bradford, Ethan | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 45 |
Evers, Stone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Haarer, Toby | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 37 |
Totals | 9 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 9 | 149 |