Air Force vs Kansas
4/19/2023
Hoglund Ballpark
3:02 pm
Air Force
16-23

2
Final
12
.png&width=200&height=200&type=webp)
Kansas
19-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 12 | 12 | 1 |
Win: Cashero, Hunter (2-0)Loss: Peters, Zach (1-4)
Scoring Summary
Team | AFA | KU |
|---|---|---|
1st Reeder, J. tripled to left center, RBI (2-1 BBK); Shojinaga, K scored. | 0 | 1 |
2nd Brooks, M. singled up the middle, 2 RBI (0-0); Cranford, C. scored; Hunt, S. scored. | 0 | 3 |
2nd Elvis, C. flied out to rf, SF, RBI (2-2 BBFF); Shojinaga, K advanced to third; Brooks, M. scored. | 0 | 4 |
4th Brooks, M. homered to left field, RBI (2-1 FBB). | 0 | 5 |
6th KULASINGAM doubled to right center, 2 RBI (2-2 FFBB); SPENCER scored; THOMPSON scored. | 2 | 5 |
6th Shojinaga, K flied out to cf, SF, RBI (1-0 B); Brooks, M. scored, unearned. | 2 | 6 |
7th Jans, C. doubled to center field, RBI (3-2 BSKFBB); Gerety, T. scored. | 2 | 7 |
7th Cranford, C. doubled to right center, RBI (3-1 BBKB); Jans, C. scored. | 2 | 8 |
7th Kelly, C. singled to right field, advanced to second on a throwing error by 1b, RBI (1-2 KBK); Cranford, C. scored. | 2 | 9 |
7th Brooks, M. homered to left field, 2 RBI (2-0 BB); Kelly, C. scored. | 2 | 11 |
8th Elvis, C. homered to left field, RBI (3-2 BKFBFB). | 2 | 12 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Covin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kulasingam | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Greiving | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Thomason | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trayden Tamiya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aerik Joe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Thompson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landon Boyd | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Zapp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Spencer | RF/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Stallings | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Collier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 2 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shojinaga, Kodey | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Elvis, Cole | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Reeder, Janson | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
English, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gerety, Tyler | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Koszewski, Mike | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Sam | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jans, Chase | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cranford, Collier | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelly, Cooper | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Brooks, Michael | 3B | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Cashero, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 12 | 12 | 6 | 0 | 6 | 5 |
Batting
2B: Shojinaga, Kodey (1); Jans, Chase (1); Cranford, Collier (1); Brooks, Michael (1)
3B: Reeder, Janson (1)
HR: Elvis, Cole (1); Brooks, Michael (2)
SH: Hunt, Sam (1); Kelly, Cooper (1)
SF: Shojinaga, Kodey (1); Elvis, Cole (1)
Baserunning SB: Reeder, Janson (2); Gerety, Tyler (1)
CS: Reeder, Janson (1)
HBP: Cranford, Collier (1)
Fielding
E: Trumper, Thaniel (1)
DP: Shojinaga, Kodey (1); Elvis, Cole (1); Kelly, Cooper (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Spencer | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Zach Peters | 2.1 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 16 | 1 | 3 | 58 |
| Ryan Stohr | 3.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 7 | 1 | 51 |
| Cooper Loveridge | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Joey Collier | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 12 | 12 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 26 | 37 | 8 | 4 | 153 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cashero, Hunter | 6.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 9 | 74 |
Dougan, Kolby | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Trumper, Thaniel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
| Totals | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 12 | 106 |


















