Air Force vs Nevada
4/15/2023
DWeirField@Peccole
4:35 pm
Air Force
16-20, 9-8

8
 Final 
16

Nevada
14-19, 5-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | |
| 1 | 0 | 5 | 4 | 2 | 2 | 0 | 2 | X | 16 | 21 | 1 | 
Win: Holliday, Dillon (1-1)Loss: Shim, Seungmin (3-3)
Scoring Summary
| Team | AF | NV | 
|---|---|---|
|  1st GREIVING doubled to center field, RBI (3-2); THOMASON advanced to third; KULASINGAM scored. | 1 | 0 | 
|  1st TAMIYA singled to left field, 2 RBI (0-0); GREIVING scored; THOMASON scored. | 3 | 0 | 
|  1st WILSON, N. homered to left field, RBI (2-2). | 3 | 1 | 
|  2nd SPENCER doubled down the lf line, RBI (1-2); BOYD scored. | 4 | 1 | 
|  2nd COVIN singled to center field, RBI (2-2); SPENCER scored. | 5 | 1 | 
|  3rd JOE doubled down the lf line, RBI (1-0); TAMIYA scored. | 6 | 1 | 
|  3rd BOYD homered to left field, 2 RBI (1-0); JOE scored. | 8 | 1 | 
|  3rd PIERCE, J. homered to center field, 4 RBI (0-1); FREETHY, JR scored; CLAYTON, M. scored; WILSON, N. scored. | 8 | 5 | 
|  3rd STRMECKI, H. homered down the lf line, RBI (1-0). | 8 | 6 | 
|  4th CLAYTON, M. singled to left field, RBI (1-2); WILSON, N. advanced to second; TIGER, J. scored. | 8 | 7 | 
|  4th FREETHY, JR homered to left field, 3 RBI (3-1); CLAYTON, M. scored; WILSON, N. scored. | 8 | 10 | 
|  5th WILSON, N. flied out to lf, SF, RBI (1-1); HOLDER, T. scored. | 8 | 11 | 
|  5th FREETHY, JR grounded out to 1b unassisted, RBI (0-2); CLAYTON, M. advanced to second; TIGER, J. advanced to third; MARTIN, D. scored. | 8 | 12 | 
|  6th STRMECKI, H. homered to left field, RBI (1-2). | 8 | 13 | 
|  6th TIGER, J. doubled down the lf line, RBI (0-1); HOLDER, T. scored. | 8 | 14 | 
|  8th MARTIN, D. homered to left field, 2 RBI (0-1); HOLDER, T. scored. | 8 | 16 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Blake Covin | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Sam Kulasingam | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Jay Thomason | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jake Greiving | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Trayden Tamiya | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Aerik Joe | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Matt Thompson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chris Stallings | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Landon Boyd | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Chase Spencer | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Doyle Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 8 | 13 | 8 | 2 | 0 | 6 | 7 | 
 Nevada
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wilson, Nolan | RF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 
|  Clayton, Matt | C | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 
|  Freethy, JR | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 
|  Pierce, Jesse | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 
|  Strmecki, Henry | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 
|  Ham, Billy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Holder, Taylor | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Martin, Dawson | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 
|  Tiger, Justin | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Doktorczyk, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Holliday, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 16 | 21 | 16 | 2 | 0 | 9 | 7 | 
Batting
2B: Clayton, Matt (1); Holder, Taylor (1); Tiger, Justin (1)
HR: Wilson, Nolan (1); Freethy, JR (1); Pierce, Jesse (1); Strmecki, Henry (2); Martin, Dawson (1)
SF: Wilson, Nolan (1)
Baserunning HBP: Holder, Taylor (1)
Fielding 
E: Martin, Dawson (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Gehring | 3.0 | 9 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 3 | 66 | 
| Seungmin Shim | 1.1 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 37 | 
| Duke Benge | 3.2 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 46 | 
| Totals | 21 | 16 | 16 | 2 | 9 | 1 | 0 | 1 | 0 | 43 | 47 | 8 | 6 | 149 | 
 Nevada
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Doktorczyk, Jason | 3.0 | 10 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 3 | 69 | 
|  Holliday, Dillon | 6.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 9 | 5 | 82 | 
| Totals | 13 | 8 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 40 | 42 | 12 | 8 | 151 | 
















