Air Force vs New Mexico
3/10/2023
Santa Ana Star Field
6:04 PM
Air Force
5-9, 0

9
Final
7

New Mexico
9-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 12 | 0 | |
0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 14 | 2 |
Win: Benge, Duke (1-1)Loss: Bannister, Wil (0-2)
Scoring Summary
Team | AF | UNM |
---|---|---|
1st SPENCER advanced to third on a wild pitch; GREIVING scored on a wild pitch. | 1 | 0 |
1st TAMIYA doubled to center field, 2 RBI (0-2 FSF); THOMASON scored; SPENCER scored. | 3 | 0 |
2nd HOLLAND, J. homered to right field, 2 RBI (1-2 KFBF); SPENRATH, R. scored. | 3 | 2 |
3rd SPENCER singled up the middle, RBI (1-2 KBK); GREIVING scored. | 4 | 2 |
4th GREIVING flied out to lf, SF, RBI (0-2 SF); THOMPSON advanced to third on a throwing error by lf; COVIN scored, unearned. | 5 | 2 |
5th ASHBY, L. doubled to right center, RBI (0-2 KS); DITZENBERGER scored. | 5 | 3 |
6th HOLLAND, J. doubled to left center, RBI (0-0); SPENRATH, R. scored. | 5 | 4 |
8th PIGFORD, D. homered to right field, RBI (1-2 BFS). | 5 | 5 |
9th THOMASON homered down the rf line, 2 RBI (2-2 BSKB); KULASINGAM scored. | 7 | 5 |
9th SPENRATH, R. homered to right center, 2 RBI (3-1 BBBK); RUNION, B. scored. | 7 | 7 |
10th THOMPSON grounded into double play ss to 2b to 1b (2-2 BSSB); COVIN out on the play; BOYD advanced to third; JOE scored. | 8 | 7 |
10th KULASINGAM singled to center field, RBI (0-0); BOYD scored. | 9 | 7 |
Air Force
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ditzenberger, Dylan | 3B | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
David, Jeffrey | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ashby, Lenny Junior | DH | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Runion, Braydon | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Spenrath, Reed | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Holland, Jake | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
   Stephens, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigford, Deylan | LF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Dixon, Devon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Olson, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kinkade, Konner | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weissenborn, Chase | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 7 | 5 | 1 | 12 | 11 |
Batting
2B: Ditzenberger, Dylan (1); Ashby, Lenny Junior (1); Runion, Braydon (1); Spenrath, Reed (1); Holland, Jake (1)
HR: Spenrath, Reed (1); Holland, Jake (1); Pigford, Deylan (1)
Baserunning
SB: Stephens, Sean (1)
HBP: David, Jeffrey (1)
Fielding
E: Ditzenberger, Dylan (1); Pigford, Deylan (1)
DP: Spenrath, Reed (1); Kinkade, Konner (1); Weissenborn, Chase (1)
Air Force
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egloff, Riley | 6.0 | 6 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 29 | 6 | 9 | 102 |
Mcbroom, Brian | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 24 |
Bannister, Wil | 2.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 38 |
Still, Justin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Totals | 12 | 9 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 40 | 48 | 9 | 14 | 170 |