Air Force vs New Mexico
3/11/2023
Santa Ana Star Field
2:03 PM
Air Force
0, 0

0
Final
15

New Mexico
0, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 15 | 1 |
Win: Loss:
Scoring Summary
Team | AF | UNM |
---|---|---|
1st ASHBY, L. grounded out to 3b, RBI (1-0 B); DAVID, J. scored. | 0 | 1 |
2nd WEISSENBORN singled up the middle, RBI (1-2 BKF); PIGFORD, D. advanced to second; SMITH, K. scored. | 0 | 2 |
2nd DITZENBERGER tripled down the rf line, 2 RBI (2-0 BB); WEISSENBORN scored; PIGFORD, D. scored. | 0 | 4 |
6th WEISSENBORN singled to right field, advanced to second on the throw, RBI (2-2 KKFFFBBF); PIGFORD, D. scored. | 0 | 5 |
8th DITZENBERGER walked, RBI (3-1 BKBBB); WEISSENBORN advanced to second; DIXON, D. advanced to third; SMITH, K. scored. | 0 | 6 |
8th DAVID, J. reached on a fielding error by ss, RBI (2-1 BKB); DITZENBERGER advanced to second; WEISSENBORN scored, unearned; DIXON, D. scored. | 0 | 8 |
8th RUNION, B. singled to center field, 2 RBI (3-2 KSBBB); ASHBY, L. advanced to third; DAVID, J. scored, unearned; DITZENBERGER scored, unearned. | 0 | 10 |
8th SPENRATH, R. singled through the right side, RBI (3-2 BBKBK); RUNION, B. advanced to third; ASHBY, L. scored, unearned. | 0 | 11 |
8th SMITH, K. tripled to left center, 2 RBI (0-1 K); SPENRATH, R. scored, unearned; RUNION, B. scored, unearned. | 0 | 13 |
8th SMITH, K. scored on a wild pitch, unearned. | 0 | 14 |
8th WEISSENBORN singled to center field, advanced to second on a throwing error by cf, RBI (0-0); PIGFORD, D. scored, team unearned. | 0 | 15 |
Air Force
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ditzenberger, Dylan | 3B | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
David, Jeffrey | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ashby, Lenny Junior | DH | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Runion, Braydon | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Spenrath, Reed | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Smith, Kyle | C | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
Pigford, Deylan | LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Dixon, Devon | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Weissenborn, Chase | SS | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Lively, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 13 | 5 | 0 | 4 | 7 |
Batting
2B: Pigford, Deylan (1)
3B: Ditzenberger, Dylan (1); David, Jeffrey (1); Smith, Kyle (1)
Baserunning
SB: Pigford, Deylan (2); Weissenborn, Chase (1)
HBP: Smith, Kyle (1)
Fielding
E: Runion, Braydon (1)
Air Force
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lively, Tristin | 8.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 11 | 115 |
Still, Justin | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 129 |