Air Force vs New Mexico
3/12/2023
Santa Ana Star Field
12:02 PM
Air Force
5-11, 1-2

4
Final
11

New Mexico
12-4, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 11 | 17 | 0 |
Win: Gallegos, Isaac (3-0)Loss: Shim, Seungmin (2-1)
Scoring Summary
Team | AF | UNM |
|---|---|---|
ASHBY, L. singled through the right side, RBI (0-1 K); DAVID, J. advanced to third; DITZENBERGER scored. | 0 | 1 |
RUNION, B. singled to center field, RBI (1-0 B); ASHBY, L. advanced to second; DAVID, J. scored. | 0 | 2 |
HOLLAND, J. singled through the left side, 2 RBI (1-0 B); SPENRATH, R. advanced to second; RUNION, B. scored; ASHBY, L. scored. | 0 | 4 |
DIXON, D. doubled to left field, RBI (2-0 BB); PIGFORD, D. advanced to third; SPENRATH, R. scored. | 0 | 5 |
WEISSENBORN doubled down the lf line, 2 RBI (3-2 BFFBB); DIXON, D. scored; PIGFORD, D. scored. | 0 | 7 |
DAVID, J. singled to center field, RBI (1-1 BF); WEISSENBORN scored. | 0 | 8 |
RUNION, B. homered down the lf line, RBI (0-1 F). | 0 | 9 |
KULASINGAM singled to left field, 2 RBI (3-2 BBKFB); COVIN scored; JOE scored. | 2 | 9 |
KULASINGAM grounded out to 3b, RBI (0-0); STALLINGS advanced to second; COVIN advanced to third; JOE scored. | 3 | 9 |
GREIVING grounded out to 2b, RBI (0-2 FF); STALLINGS advanced to third; COVIN scored. | 4 | 9 |
SPENRATH, R. homered to center field, 2 RBI (3-0 BBB); STEPHENS, S. scored. | 4 | 11 |
Air Force
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 4 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
New Mexico
Ditzenberger, Dylan | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ashby, Lenny Junior | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Stephens, Sean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Runion, Braydon | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Spenrath, Reed | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Holland, Jake | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Pigford, Deylan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Dixon, Devon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Weissenborn, Chase | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gallegos, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 17 | 11 | 2 | 0 | 5 | 7 |
Batting
2B: Ashby, Lenny Junior (2); Dixon, Devon (1); Weissenborn, Chase (1)
HR: Runion, Braydon (1); Spenrath, Reed (1)
Baserunning
SB: Pigford, Deylan (1)
Air Force
| 0.1 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 25 | |
| 3.2 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 3 | 44 | |
| 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 31 | |
| 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 | |
| Totals | 17 | 11 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 40 | 42 | 12 | 6 | 129 |
New Mexico
Gallegos, Isaac | 6.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 5 | 108 |
Hudson, Terrell | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 28 |
Bannister, Wil | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
| Totals | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 39 | 8 | 11 | 146 |




















