New Mexico vs Air Force
4/21/2023
Falcon Field
1:05 pm
New Mexico
18-15, 0

6
Final
9

Air Force
17-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | X | 9 | 16 | 0 |
Win: Sansing, Jake (4-3)Loss: Egloff, Riley (5-3)Save: Hawks, Sawyer (1)
Scoring Summary
Team | UNM | AF |
|---|---|---|
1st RUNION, B. homered to left field, 2 RBI (1-2 KFB); ASHBY, L. scored. | 2 | 0 |
4th THOMASON homered to right field, RBI (3-2 BKBKFB). | 2 | 1 |
6th GREIVING singled up the middle, RBI (1-2 KBFF); THOMASON scored. | 2 | 2 |
6th STALLINGS doubled to right field, 2 RBI (3-2 BBKBF); JOE advanced to third; TAMIYA scored; SPENCER scored. | 2 | 4 |
6th BOYD flied out to cf, SF, RBI (2-0 BB); STALLINGS advanced to third; JOE scored. | 2 | 5 |
7th TAMIYA doubled to left field, 2 RBI (1-0 B); SPENCER advanced to third; GREIVING scored; KULASINGAM scored. | 2 | 7 |
7th STALLINGS singled up the middle, 2 RBI (1-0 B); TAMIYA scored; SPENCER scored. | 2 | 9 |
9th DAVID, J. doubled down the lf line, 2 RBI (1-1 KB); HERD, C. advanced to third; OLSON, J. scored; SMITH, K. scored. | 4 | 9 |
9th ASHBY, L. singled to right field, 2 RBI (1-1 FB); DAVID, J. scored; HERD, C. scored. | 6 | 9 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ditzenberger, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Herd, Caleb | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David, Jeffrey | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ashby, Lenny Junior | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Runion, Braydon | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Spenrath, Reed | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Holland, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, Kyle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pigford, Deylan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kinkade, Konner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Devon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Olson, Justin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weissenborn, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stephens, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 8 | 7 |
Batting
2B: David, Jeffrey (1); Smith, Kyle (1); Pigford, Deylan (1)
HR: Runion, Braydon (1)
Baserunning
Fielding
DP: Ditzenberger, Dylan (1); Spenrath, Reed (2); Holland, Jake (1); Dixon, Devon (1); Egloff, Riley (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Covin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sam Kulasingam | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Thomason | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jake Greiving | DH | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chase Spencer | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Trayden Tamiya | 2B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Aerik Joe | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt Thompson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Stallings | PH/LF | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Landon Boyd | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Sansing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 16 | 9 | 5 | 1 | 2 | 7 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egloff, Riley | 5.1 | 11 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 89 |
Mcbroom, Brian | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 0 | 37 |
Bannister, Wil | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 16 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 33 | 40 | 7 | 10 | 141 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Sansing | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 4 | 109 |
| Duke Benge | 1.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 41 |
| Sawyer Hawks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 37 | 40 | 15 | 4 | 151 |
















