New Mexico vs Air Force
4/23/2023
Falcon Field
2:05 pm
New Mexico
18-16, 0

8
 Final 
13

Air Force
18-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | |
| 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0 | X | 13 | 13 | 0 | 
Win: Shim, Seungmin (4-3)Loss: Hudson, Terrell (1-2)
Scoring Summary
| Team | UNM | AF | 
|---|---|---|
|  1st KULASINGAM homered to right center, RBI (2-0 BB). | 0 | 1 | 
|  2nd HOLLAND, J. homered to left center, 3 RBI (1-2 BKF); OLSON, J. scored; SPENRATH, R. scored. | 3 | 1 | 
|  3rd RUNION, B. singled to left field, RBI (1-2 KFB); ASHBY, L. advanced to second; DAVID, J. scored. | 4 | 1 | 
|  3rd SPENRATH, R. homered to left field, 3 RBI (2-2 BBKS); RUNION, B. scored; ASHBY, L. scored. | 7 | 1 | 
|  3rd SPENCER singled to third base, RBI (1-1 BF); KULASINGAM scored. | 7 | 2 | 
|  5th SPENCER singled through the right side, RBI (2-2 KBSB); GREIVING advanced to third; KULASINGAM scored. | 7 | 3 | 
|  6th KULASINGAM reached on a fielder's choice to second base, RBI (1-0 B); REYES out at second 2b to ss; STALLINGS advanced to third; JOE scored, unearned. | 7 | 4 | 
|  6th THOMASON reached on an error by 2b (2-2 BFFB); KULASINGAM advanced to second; STALLINGS scored, unearned. | 7 | 5 | 
|  6th GREIVING singled to right field, RBI (0-1 K); THOMASON advanced to third, out at home rf to 2b to c; KULASINGAM scored, unearned. | 7 | 6 | 
|  7th TAMIYA homered to left field, 2 RBI (0-1 F); SPENCER scored. | 7 | 8 | 
|  7th COVIN reached on an error by p, bunt, SAC, RBI (2-1 BBK); REYES advanced to third; JOE scored. | 7 | 9 | 
|  7th THOMASON singled to right field, RBI (0-0); KULASINGAM advanced to second; COVIN advanced to third; REYES scored. | 7 | 10 | 
|  7th GREIVING doubled down the rf line, 2 RBI (0-1 F); THOMASON advanced to third; KULASINGAM scored; COVIN scored, unearned. | 7 | 12 | 
|  7th SPENCER flied out to lf, SF, RBI (3-2 KBBBK); THOMASON scored, unearned. | 7 | 13 | 
|  8th HOLLAND, J. homered to left center, RBI (0-1 K). | 8 | 13 | 
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ditzenberger, Dylan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  David, Jeffrey | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Ashby, Lenny Junior | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 
|  Runion, Braydon | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Spenrath, Reed | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 
|  Olson, Justin | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Holland, Jake | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
|  Pigford, Deylan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Weissenborn, Chase | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Gallegos, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martinez, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 8 | 10 | 8 | 4 | 0 | 9 | 6 | 
Batting
2B: Ditzenberger, Dylan (1)
HR: Spenrath, Reed (1); Holland, Jake (2)
Baserunning 
CS: Pigford, Deylan (2)
HBP: Runion, Braydon (1); Pigford, Deylan (1)
Fielding 
E: David, Jeffrey (2); Pigford, Deylan (1); Bannister, Wil (1)
DP: David, Jeffrey (1); Spenrath, Reed (1); Weissenborn, Chase (1)
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Blake Covin | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Sam Kulasingam | 1B | 4 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 
| Jay Thomason | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Jake Greiving | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Chase Spencer | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Trayden Tamiya | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 
| Aerik Joe | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Chris Stallings | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Matt Thompson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aaron Reyes | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| T.j. Oster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Boyd | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 13 | 13 | 12 | 7 | 1 | 3 | 9 | 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gallegos, Isaac | 6.0 | 7 | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 31 | 6 | 7 | 102 | 
|  Hudson, Terrell | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 
|  Bannister, Wil | 0.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 16 | 
|  Steinkamp, Arthur | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 
|  Martinez, Jordan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 29 | 
|  Mcbroom, Brian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Totals | 13 | 13 | 8 | 7 | 3 | 2 | 0 | 1 | 1 | 37 | 47 | 10 | 9 | 159 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Rogers | 3.0 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 2 | 58 | 
| Seungmin Shim | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 16 | 3 | 4 | 58 | 
| Sawyer Hawks | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 30 | 
| Totals | 10 | 8 | 8 | 4 | 9 | 0 | 0 | 2 | 0 | 35 | 41 | 10 | 6 | 146 | 


















