St. Thomas vs Air Force
4/10/2023
Falcon Field
1:05 pm
St. Thomas
4-18

3
Final
18

Air Force
15-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 3 | |
| 7 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | X | 18 | 12 | 0 |
Win: Weber, Ben (1-0)Loss: Marsh, Owen (0-2)
Scoring Summary
Team | UST | AF |
|---|---|---|
GREIVING grounded out to 1b unassisted, RBI (0-0); THOMASON advanced to second; KULASINGAM advanced to third; COVIN scored. | 0 | 1 |
TAMIYA singled to left field, 2 RBI (0-0); THOMASON scored; KULASINGAM scored. | 0 | 3 |
BOYD singled through the right side, 2 RBI (0-0); THOMPSON advanced to third; JOE scored; TAMIYA scored. | 0 | 5 |
BOYD advanced to second on an error by p; THOMPSON scored on an error by p, unearned. | 0 | 6 |
STALLINGS singled to center field, RBI (2-2 BKBS); BOYD scored, unearned. | 0 | 7 |
GREIVING doubled to right field, RBI (3-2 BFBFFFB); THOMASON advanced to third; KULASINGAM scored. | 0 | 8 |
TAMIYA singled up the middle, 2 RBI (3-1 BBBF); GREIVING scored; THOMASON scored. | 0 | 10 |
BOYD doubled to center field, 2 RBI (0-0); JOE scored; TAMIYA scored. | 0 | 12 |
KULASINGAM singled to right center, 2 RBI (1-1 BF); COVIN advanced to third; STALLINGS scored; BOYD scored. | 0 | 14 |
THOMASON singled to right field, RBI (0-0); KULASINGAM advanced to third; COVIN scored. | 0 | 15 |
JONES homered to left center, RBI (0-0). | 0 | 16 |
Roder, J. doubled to right center, RBI (0-0); Moris, M. advanced to third; Jensen, W. scored. | 1 | 16 |
Kulesa, S. singled to second base, 2 RBI (1-2 KKB); Roder, J. scored; Moris, M. scored. | 3 | 16 |
OSTER reached on an error by 3b, advanced to second (1-2 KFBF); REYES advanced to third; NIEDNAGEL scored, unearned. | 3 | 17 |
THOMPSON flied out to rf, SF, RBI (1-1 BF); REYES scored, unearned. | 3 | 18 |
St. Thomas
Marsh, Tanner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mathieson, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'connell, Dylan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoeg, Jonah | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Richartz, Brigs | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jensen, Wyatt | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moris, Max | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bartholomew, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roder, Joe | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vujovich, Ben | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Kulesa, Sam | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Enck, Matthew | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Golbranson, Tommy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marsh, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigut, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxdahl, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zupfer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skilbeck, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vos, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millar, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 2 | 0 | 8 | 10 |
Batting
2B: O'connell, Dylan (1); Roder, Joe (1); Vujovich, Ben (1)
Fielding
E: Golbranson, Tommy (1); Nigut, Will (1); Taxdahl, Ben (1)
Air Force
| CF | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | |
| PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | |
| 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 18 | 12 | 16 | 13 | 0 | 10 | 12 |
Batting
Baserunning
HBP: Covin, Blake (1); Kulasingam, Sam (1); Reyes, Aaron (1); Thompson, Matt (1); Stallings, Chris (3)
St. Thomas
Marsh, Owen | 0.1 | 1 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 31 |
Nigut, Will | 1.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 33 |
Taxdahl, Ben | 1.1 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 56 |
Zupfer, Jack | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 26 |
Skilbeck, Max | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 17 |
Vos, Joe | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 5 |
Dailey, Colin | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Millar, Kevin | 1.0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 39 |
| Totals | 12 | 18 | 14 | 13 | 10 | 3 | 0 | 7 | 0 | 34 | 55 | 5 | 7 | 235 |
Air Force
| 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 49 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| Totals | 11 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 6 | 13 | 148 |
Win: Weber, Ben (1-0)
Loss: Marsh, Owen (0-2)
HBP: Marsh, Owen (1); Taxdahl, Ben (2); Zupfer, Jack (1); Skilbeck, Max (1); Millar, Kevin (2)
;
PB: Moris, Max (2)
;
Boyd, Landon (1)

























