UNLV vs Air Force
4/1/2023
Falcon Field
11:05 am
UNLV
8-15, 0

10
Final
8

Air Force
10-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 10 | 14 | 1 | |
2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 16 | 2 |
Win: Sharman, Josh (3-1)Loss: Sansing, Jake (1-3)Save: Sellinger, Jack (1)
Scoring Summary
Team | UNLV | AF |
---|---|---|
1st SHARP,J doubled down the lf line, RBI (1-0 B); CHARLES,R scored. | 1 | 0 |
1st WILLIAMS,E singled up the middle, RBI (2-2 KBBFF); SHARP,J scored. | 2 | 0 |
1st PIMENTEL,A walked, RBI (3-1 BBBKB); HIGGINS,K advanced to second; KRYSZCZUK,A advanced to third; WILLIAMS,E scored. | 3 | 0 |
1st GREIVING singled to right field, RBI (3-2 SSBFBBFFF); THOMASON advanced to third; KULASINGAM scored. | 3 | 1 |
1st TAMIYA flied out to cf, SF, RBI (0-0); THOMASON scored. | 3 | 2 |
2nd COVIN doubled to left center, 2 RBI (2-0 BB); BOYD scored; JOE scored. | 3 | 4 |
2nd KULASINGAM singled up the middle, RBI (0-0); COVIN scored. | 3 | 5 |
2nd GREIVING tripled to right center, RBI (0-0); KULASINGAM scored. | 3 | 6 |
3rd KRYSZCZUK,A homered down the lf line, 2 RBI (1-2 BSF); SHARP,J scored, unearned. | 5 | 6 |
5th PIMENTEL,A tripled to center field, RBI (2-2 BBKK); KRYSZCZUK,A scored. | 6 | 6 |
5th MURPHY,B grounded out to 2b, RBI (0-0); PIMENTEL,A scored. | 7 | 6 |
5th BOYD singled through the right side, RBI (2-2 KSBB); JOE advanced to second; TAMIYA scored. | 7 | 7 |
6th GREIVING doubled to left center, RBI (0-0); THOMASON scored. | 7 | 8 |
7th HIGGINS,K tripled to right field, RBI (0-0); WILLIAMS,E scored. | 8 | 8 |
7th PIMENTEL,A flied out to cf, SF, RBI (2-2 FSBB); HIGGINS,K scored. | 9 | 8 |
8th WILLIAMS,E singled through the left side, RBI (0-2 KF); PANARO,S scored. | 10 | 8 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Panaro, Santino | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sharp, Jacob | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Edarian | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Kryszczuk, Austin | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Higgins, Kade | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pimentel, Alex | DH | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Murphy, Braden | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
   Horvat, Gianni | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myro, Paul | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellinger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 5 | 0 | 1 | 9 |
Batting
2B: Panaro, Santino (1); Sharp, Jacob (1)
3B: Higgins, Kade (1); Pimentel, Alex (1)
HR: Kryszczuk, Austin (1)
SF: Pimentel, Alex (1)
Baserunning SB: Williams, Edarian (1); Pimentel, Alex (1)
HBP: Charles, Rylan (1); Higgins, Kade (1)
Fielding
E: Beal, Noah (1)
DP: Higgins, Kade (1); Murphy, Braden (1); Myro, Paul (1)
Air Force
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beal, Noah | 2.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 0 | 68 |
Sharman, Josh | 4.0 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 7 | 4 | 63 |
Sellinger, Jack | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 44 |
Totals | 16 | 8 | 8 | 3 | 6 | 2 | 0 | 1 | 0 | 42 | 47 | 14 | 6 | 175 |
Air Force
Win: Sharman, Josh (3-1)
Loss: Sansing, Jake (1-3)
HBP: Sellinger, Jack (1)
;
Gehring, Doyle (2)
Save: Sellinger, Jack (2)
;