UNLV vs Air Force
4/1/2023
Falcon Field
2:30 pm
UNLV
8-16, 0

5
Final
17

Air Force
11-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 15 | 2 | |
2 | 0 | 0 | 3 | 5 | 2 | 2 | 3 | X | 17 | 18 | 0 |
Win: Rogers, Dylan (1-3)Loss: Acosta, Joey (1-2)
Scoring Summary
Team | UNLV | AF |
---|---|---|
1st GREIVING doubled to right field, RBI (3-2 BBFBS); COVIN scored. | 0 | 1 |
1st TAMIYA singled through the right side, RBI (0-2 SFF); JONES advanced to third; GREIVING scored. | 0 | 2 |
4th REYES homered to left field, RBI (1-0 B). | 0 | 3 |
4th GREIVING hit into double play ss to 2b to 1b (3-2 KBBFB); THOMASON out on the play; KULASINGAM advanced to third; COVIN scored. | 0 | 4 |
4th JONES doubled to right center, RBI (0-1 F); KULASINGAM scored, unearned. | 0 | 5 |
5th SPENCER advanced to second on a wild pitch; JOE scored on a wild pitch. | 0 | 6 |
5th COVIN doubled down the lf line, RBI (1-1 BF); SPENCER scored. | 0 | 7 |
5th KULASINGAM doubled to right field, RBI (2-2 SKBBF); COVIN scored. | 0 | 8 |
5th THOMASON homered to right field, 2 RBI (2-0 BB); KULASINGAM scored. | 0 | 10 |
6th WILLIAMS,E singled through the right side, RBI (1-0 B); KRYSZCZUK,A scored. | 1 | 10 |
6th SPENCER flied out to cf, SF, RBI (1-1 BS); JOE scored. | 1 | 11 |
6th REYES homered to center field, RBI (3-1 BBKB). | 1 | 12 |
7th JONES homered to center field, 2 RBI (1-0 B); GREIVING scored. | 1 | 14 |
8th SHARMAN,Ja tripled to left center, RBI (0-0); SHARP,J scored. | 2 | 14 |
8th MYRO,P singled to third base, RBI (0-2 KKF); SHARMAN,Ja scored. | 3 | 14 |
8th GALLEGOS,C doubled to right field, RBI (3-2 KBBFB); MYRO,P scored. | 4 | 14 |
8th REYES singled to left field, RBI (0-0); SPENCER scored. | 4 | 15 |
8th THOMASON singled to left field, RBI (0-0); KULASINGAM advanced to second; COVIN advanced to third; REYES scored. | 4 | 16 |
8th THOMPSON hit into double play 3b to 1b (1-1 BS); OSTER advanced to second; KULASINGAM out on the play; COVIN scored. | 4 | 17 |
9th SHARP,J flied out to lf, SF, RBI (0-0); CHARLES,R scored. | 5 | 17 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kryszczuk, Austin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sharp, Jacob | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Williams, Edarian | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Higgins, Kade | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Pimentel, Alex | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sharman, Jason | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Myro, Paul | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gallegos, Chase | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Horvat, Gianni | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Noah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acosta, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czerniawski, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattera, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 15 | 5 | 2 | 0 | 4 | 8 |
Batting
2B: Charles, Rylan (1); Kryszczuk, Austin (1); Sharp, Jacob (1); Gallegos, Chase (1)
3B: Sharman, Jason (1)
SF: Sharp, Jacob (1)
Baserunning CS: Horvat, Gianni (1)
Fielding
E: Gallegos, Chase (1); Horvat, Gianni (1)
CI: Gallegos, Chase (1)
DP: Williams, Edarian (1); Higgins, Kade (2); Myro, Paul (1); Horvat, Gianni (1)
Air Force
Batting
2B: Covin, Blake (1); Kulasingam, Sam (1); Greiving, Jake (2); Jones, Charlie (1); Spencer, Chase (1)
Baserunning
SB: Covin, Blake (1)
Reached on CI: Covin, Blake (1)
Fielding UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, Joey | 3.0 | 5 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 14 | 19 | 2 | 4 | 67 |
Simon, Zack | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Czerniawski, Zac | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
Mattera, Noah | 3.2 | 11 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 3 | 70 |
Totals | 18 | 17 | 16 | 6 | 6 | 3 | 0 | 2 | 0 | 40 | 50 | 7 | 9 | 169 |