UNLV vs Air Force
4/2/2023
Falcon Field
12:05 pm
UNLV
9-16, 0

21
Final
7

Air Force
11-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 2 | 1 | 10 | 0 | 21 | 17 | 0 | |
0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 11 | 4 |
Win: Hanson, Jordan (2-1)Loss: Shim, Seungmin (3-2)
Scoring Summary
Team | UNLV | AF |
---|---|---|
1st WILLIAMS,E reached on an error by ss, RBI (1-2 KKB); SHARP,J advanced to second; CHARLES,R scored, unearned. | 1 | 0 |
1st PIMENTEL,A walked, RBI (3-2 BKFBBB); HIGGINS,K advanced to second; WILLIAMS,E advanced to third; SHARP,J scored, unearned. | 2 | 0 |
1st MURPHY,B singled to left field, RBI (1-2 SBFF); PIMENTEL,A advanced to second; HIGGINS,K advanced to third; WILLIAMS,E scored, unearned. | 3 | 0 |
1st MYRO,P singled to center field, 2 RBI (3-1 BBKB); MURPHY,B advanced to third; PIMENTEL,A scored, unearned; HIGGINS,K scored, unearned. | 5 | 0 |
1st PANARO,S singled up the middle, RBI (0-1 K); MYRO,P advanced to third; MURPHY,B scored, unearned. | 6 | 0 |
1st CHARLES,R flied out to lf, SF, RBI (1-2 FBF); MYRO,P scored, unearned. | 7 | 0 |
2nd PIMENTEL,A flied out to rf, SF, RBI (0-1 K); SHARP,J scored. | 8 | 0 |
2nd TAMIYA doubled down the lf line, RBI (1-0 B); GREIVING scored. | 8 | 1 |
4th PIMENTEL,A singled up the middle, RBI (2-0 BB); SHARP,J scored. | 9 | 1 |
4th MURPHY,B tripled down the rf line, RBI (0-0); PIMENTEL,A scored. | 10 | 1 |
5th CHARLES,R homered to right field, RBI (1-1 SB). | 11 | 1 |
6th HIGGINS,K doubled to left center, RBI (3-2 SFBFBB); WILLIAMS,E scored. | 12 | 1 |
6th PIMENTEL,A singled up the middle, RBI (1-2 KFB); HIGGINS,K scored. | 13 | 1 |
6th MYRO,P homered to right field, 3 RBI (0-0); MURPHY,B scored; PIMENTEL,A scored. | 16 | 1 |
6th CHARLES,R doubled to right center, RBI (0-1 K); PANARO,S scored, unearned. | 17 | 1 |
6th WILLIAMS,E singled to center field, RBI (2-0 BB); CHARLES,R scored, unearned. | 18 | 1 |
6th PIMENTEL,A doubled to left center, 2 RBI (1-1 FB); HIGGINS,K scored; WILLIAMS,E scored. | 20 | 1 |
6th MURPHY,B singled to left field, RBI (0-0); PIMENTEL,A scored. | 21 | 1 |
6th GREIVING singled through the left side, RBI (0-2 FF); KULASINGAM scored. | 21 | 2 |
6th JOE singled to left field, 2 RBI (1-0 B); JONES scored; GREIVING scored. | 21 | 4 |
7th COVIN doubled to right center, RBI (3-1 BBBF); REYES scored. | 21 | 5 |
7th KULASINGAM doubled to left center, RBI (2-2 KBBFF); COVIN scored. | 21 | 6 |
7th TAMIYA singled to pitcher, RBI (0-0); KULASINGAM scored. | 21 | 7 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Kryszczuk, Austin | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sharp, Jacob | C | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Williams, Edarian | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Higgins, Kade | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Pimentel, Alex | DH | 3 | 4 | 3 | 6 | 1 | 0 | 0 | 0 |
Murphy, Braden | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Myro, Paul | SS | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Panaro, Santino | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hanson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 21 | 17 | 21 | 6 | 0 | 4 | 6 |
Batting
2B: Charles, Rylan (1); Higgins, Kade (2); Pimentel, Alex (1)
3B: Murphy, Braden (1)
HR: Charles, Rylan (1); Myro, Paul (1)
SF: Charles, Rylan (1); Pimentel, Alex (1)
Baserunning Air Force
Batting
2B: Covin, Blake (1); Kulasingam, Sam (3); Tamiya, Trayden (1); Jones, Charlie (1); Reyes, Aaron (1)
Baserunning
HBP: Spencer, Chase (1)
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson, Jordan | 7.0 | 11 | 7 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 32 | 33 | 11 | 8 | 99 |
Totals | 11 | 7 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 32 | 33 | 11 | 8 | 99 |