Air Force vs UNLV
5/18/2023
Wilson Stadium
6:05 PM
Air Force
26-27, 0

10
Final
9

UNLV
19-30, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 11 | 0 | |
0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 | 16 | 2 |
Win: Sansing, Jake (6-4)Loss: Mattera, Noah (1-3)Save: Hawks, Sawyer (1)
Scoring Summary
Team | AF | UNLV |
---|---|---|
1st GREIVING flied out to rf, SF, RBI; KULASINGAM advanced to third; JOE scored. | 1 | 0 |
1st TAMIYA flied out to rf, SF, RBI; THOMASON advanced to second; KULASINGAM scored. | 2 | 0 |
2nd MYRO,P tripled to right field, RBI; MURPHY,B scored. | 2 | 1 |
3rd GREIVING homered to left field, 2 RBI; KULASINGAM scored. | 4 | 1 |
3rd THOMPSON flied out to cf, SF, RBI; TAMIYA scored. | 5 | 1 |
3rd SPENCER stole third, scored on an error by c. | 6 | 1 |
3rd JOE singled to right field, RBI; COVIN advanced to third; ZAPP scored. | 7 | 1 |
5th THOMPSON flied out to lf, SF, RBI; SPENCER scored, unearned. | 8 | 1 |
6th THOMASON homered to right center, RBI. | 9 | 1 |
6th SHARP,J homered to left field, RBI. | 9 | 2 |
6th MURPHY,B singled to center field, RBI; WILLIAMS,E scored. | 9 | 3 |
6th PANARO,S singled to pitcher, RBI; MYRO,P advanced to second; MURPHY,B scored. | 9 | 4 |
6th HORVAT,G singled to center field, RBI; PANARO,S advanced to second; MYRO,P scored. | 9 | 5 |
7th STALLINGS grounded out to ss, RBI; SPENCER scored. | 10 | 5 |
7th KRYSZCZUK,A doubled down the lf line, RBI; WILLIAMS,E scored. | 10 | 6 |
7th MYRO,P singled to left field, RBI; MURPHY,B scored. | 10 | 7 |
7th PIMENTEL,A singled to center field, 2 RBI; HORVAT,G advanced to third; PANARO,S scored; MYRO,P scored. | 10 | 9 |
Air Force
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pimentel, Alex | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Charles, Rylan | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sharp, Jacob | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Williams, Edarian | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kryszczuk, Austin | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Murphy, Braden | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Myro, Paul | SS | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Panaro, Santino | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Horvat, Gianni | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Mattera, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lueck, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellinger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 5 | 0 | 6 | 11 |
Batting
2B: Williams, Edarian (2); Kryszczuk, Austin (1); Murphy, Braden (1)
3B: Myro, Paul (1)
HR: Sharp, Jacob (1)
Baserunning
HBP: Pimentel, Alex (1); Murphy, Braden (1)
Fielding
E: Sharp, Jacob (1); Murphy, Braden (1)
Air Force
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattera, Noah | 2.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 0 |
Fuller, Peyton | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Roberts, Cole | 3.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 |
Lueck, Reese | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Sellinger, Jack | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Totals | 11 | 10 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 43 | 11 | 8 | 0 |
Win: Sansing, Jake (6-4)
Loss: Mattera, Noah (1-3)
HBP: Stohr, Ryan (1); Hawks, Sawyer (1)
;
Save: Hawks, Sawyer (8)
;