Air Force vs UNLV
5/19/2023
Wilson Stadium
6:05 PM
Air Force
26-28, 0

5
Final
19

UNLV
20-30, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 2 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | X | 19 | 18 | 1 |
Win: Simon, Zack (4-2)Loss: Gehring, Doyle (4-4)
Scoring Summary
Team | AF | UNLV |
|---|---|---|
1st WILLIAMS,E homered to left field, 2 RBI; SHARP,J scored. | 0 | 2 |
2nd COVIN singled to center field, RBI; SPENCER scored. | 1 | 2 |
2nd KULASINGAM reached on an error by 2b; JOE advanced to second on an error by 2b, advanced to third; COVIN advanced to third on an error by 2b, scored, unearned. | 2 | 2 |
2nd THOMASON doubled to left center, 2 RBI; KULASINGAM scored, unearned; JOE scored, unearned. | 4 | 2 |
2nd SHARMAN,Ja advanced to second on a passed ball; MYRO,P scored on a passed ball. | 4 | 3 |
2nd SHARP,J singled down the rf line, 2 RBI; PIMENTEL,A advanced to third; HORVAT,G scored; SHARMAN,Ja scored. | 4 | 5 |
3rd CHARLES,R singled to second base, 2 RBI; PIMENTEL,A advanced to third; HORVAT,G scored; SHARMAN,Ja scored. | 4 | 7 |
4th MYRO,P homered to left center, 2 RBI; MURPHY,B scored. | 4 | 9 |
5th THOMASON homered to right center, RBI. | 5 | 9 |
5th SHARP,J doubled to left center, advanced to third, 3 RBI; CHARLES,R scored; PIMENTEL,A scored; HORVAT,G scored. | 5 | 12 |
5th MYRO,P reached on an error by ss; SHARP,J scored on an error by ss, unearned. | 5 | 13 |
6th PIMENTEL,A singled to center field, RBI; HORVAT,G scored. | 5 | 14 |
6th SHARP,J homered to left field, 2 RBI; PIMENTEL,A scored. | 5 | 16 |
7th SHARMAN,Ja doubled to left center, RBI; MYRO,P scored, unearned. | 5 | 17 |
8th RODRIGUEZ,N singled to center field, 2 RBI; MYRO,P scored; MURPHY,B scored. | 5 | 19 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aerik Joe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Kulasingam | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Thomason | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jake Greiving | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Trayden Tamiya | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chase Spencer | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Peters | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Stallings | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Zapp | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Reyes | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Boyd | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Covin | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Niednagel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doyle Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shuger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pimentel, Alex | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Charles, Rylan | CF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Sharp, Jacob | DH | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 2 |
Williams, Edarian | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Murphy, Braden | 3B | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Myro, Paul | SS | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Gallegos, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rodriguez, Noah | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sharman, Jason | LF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Horvat, Gianni | 2B | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
   Andavolgyi, Cole | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Simon, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 18 | 17 | 10 | 0 | 7 | 11 |
Batting
2B: Sharp, Jacob (2); Sharman, Jason (2); Horvat, Gianni (1)
3B: Williams, Edarian (1)
HR: Sharp, Jacob (1); Williams, Edarian (1); Myro, Paul (1)
Baserunning
HBP: Pimentel, Alex (1)
Fielding
E: Horvat, Gianni (1)
DP: Williams, Edarian (2); Myro, Paul (2); Horvat, Gianni (2)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Gehring | 2.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 0 |
| Ben Weber | 2.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 3 | 0 |
| Kyle Moats | 2.0 | 5 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 0 |
| Cooper Loveridge | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Jason Shuger | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 18 | 19 | 17 | 10 | 7 | 2 | 0 | 1 | 0 | 43 | 54 | 9 | 7 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Zack | 6.1 | 6 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 9 | 0 |
Simon, Sam | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Totals | 8 | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 12 | 0 |
Win: Simon, Zack (4-2)
Loss: Gehring, Doyle (4-4)
HBP: Weber, Ben (1)
;
PB: Zapp, Walker (1); Reyes, Aaron (2)
;
Gallegos, Chase (1)





















