ARMY West Point vs AIR FORCE
3/2/2024
Constellation Field
5:02 pm
ARMY West Point
5-4

13
Final
2

AIR FORCE
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 6 | 0 | 0 | 2 | 13 | 12 | 0 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
Win: Matthew Ronnebaum (1-1)Loss: Rogers, Dylan (1-1)
Scoring Summary
Team | ARMY | AF |
---|---|---|
1st S. Ruta grounded out to 2b, RBI; C. Barr advanced to second; D. Berg scored. | 1 | 0 |
2nd T. Schreck reached on a fielding error by 3b; E. Ellis scored, unearned. | 2 | 0 |
2nd ZAPP grounded out to ss, RBI; SPENCER scored. | 2 | 1 |
3rd B. Golinski singled to first base, RBI; S. Ruta advanced to third; C. Barr scored. | 3 | 1 |
3rd B. Golinski stole second; S. Ruta scored on a throwing error by c. | 4 | 1 |
3rd E. Ellis flied out to rf, SF, RBI; B. Golinski scored. | 5 | 1 |
4th C. Barr stole second; D. Berg scored on a throwing error by 1b. | 6 | 1 |
4th B. Golinski tripled down the rf line, 2 RBI; S. Ruta scored; C. Barr scored. | 8 | 1 |
4th C. Titus singled to right field, RBI; B. Golinski scored. | 9 | 1 |
4th T. Schreck singled to right field, 2 RBI; C. Hewitt advanced to second; E. Ellis scored; C. Titus scored. | 11 | 1 |
4th OSTER grounded out to ss, RBI; GREIVING advanced to third; STALLINGS scored. | 11 | 2 |
7th W. Parker singled, 2 RBI; C. Titus scored; B. Golinski scored. | 13 | 2 |
ARMY West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Berg | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Chris Barr | SS | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Sam Ruta | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Braden Golinski | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Coleson Titus | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
William Parker | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ethan Ellis | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Carter Hewitt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thomas Schreck | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Matthew Ronnebaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 10 | 9 | 0 | 4 | 11 |
Batting
2B: Derek Berg (1); Ethan Ellis (1)
3B: Braden Golinski (1)
SF: Ethan Ellis (1)
Baserunning SB: Derek Berg (3); Chris Barr (3); Braden Golinski (2); Ethan Ellis (1)
HBP: William Parker (1); Carter Hewitt (1)
Fielding
DP: Chris Barr (1); Carter Hewitt (1); Thomas Schreck (1)
AIR FORCE
ARMY West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Ronnebaum | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 7 | 0 |
Totals | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 7 | 0 |
AIR FORCE
Win: Matthew Ronnebaum (1-1)
Loss: Rogers, Dylan (1-1)
HBP: Matthew Ronnebaum (1)
;
Bello, Jack (1); Rhyne, Davis (1)
PB:
Zapp, Walker (1)