Dallas Baptist vs Air Force
4/14/2024
Erdle Field
12:05 pm
Dallas Baptist
26-8

6
Final
10

Air Force
15-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 11 | 0 | |
1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | X | 10 | 14 | 4 |
Win: Weber, Ben (2-2)Loss: Pettitte, Luke (3-1)Save: Gehring, Doyle (1)
Scoring Summary
Team | DBU | AF |
---|---|---|
1st THOMASON flied out to rf, SF, RBI (2-1 FBB); KULASINGAM scored, unearned. | 0 | 1 |
2nd SANTOS, M. singled to second base, RBI (1-1 BF); NERAT, J. scored. | 1 | 1 |
2nd ZAPP walked, RBI (3-2 BBBKSB); JOE advanced to second; PETERS advanced to third; GREIVING scored. | 1 | 2 |
3rd GREIVING singled up the middle, RBI (1-2 BFF); THOMASON scored. | 1 | 3 |
4th KULASINGAM hit into double play ss to 2b to 1b (1-1 BF); SPENCER out on the play; ZAPP advanced to third; GARRISH scored. | 1 | 4 |
6th SANTOS, M. singled to second base, advanced to second on an error by 2b, RBI (2-1 BBF); POOLE, T. advanced to third; JAY, G. scored. | 2 | 4 |
6th SPENCER singled up the middle, RBI (0-0); ZAPP advanced to third; GARRISH scored. | 2 | 5 |
6th THOMASON homered to right center, 3 RBI (1-1 BF); SPENCER scored; ZAPP scored. | 2 | 8 |
7th DATTALO, M. homered to left field, 2 RBI (0-0); KRAUSS, C. scored. | 4 | 8 |
8th JONES flied out to rf, SF, RBI (2-0 BB); KULASINGAM advanced to third; SPENCER scored. | 4 | 9 |
8th GREIVING singled up the middle, RBI (1-1 SB); KULASINGAM scored. | 4 | 10 |
9th DATTALO, M. doubled to left center, RBI (2-2 FSFBB); HEEFNER, L. scored, unearned. | 5 | 10 |
9th NERAT, J. tripled to right center, RBI (1-0 B); DATTALO, M. scored, unearned. | 6 | 10 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Santos, Miguel | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mann, Ethan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Krauss, Chayton | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Heefner, Luke | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dattalo, Michael | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Jay, Grant | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Nerat, Joey | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Pendergast, Alex | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Poole, Tom | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pettitte, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haines, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 3 | 0 | 11 | 11 |
Batting
2B: Mann, Ethan (1); Krauss, Chayton (2); Dattalo, Michael (2)
3B: Nerat, Joey (1)
HR: Dattalo, Michael (1)
SH: Pendergast, Alex (1)
Baserunning
HBP: Heefner, Luke (1)
Fielding
DP: Santos, Miguel (3); Krauss, Chayton (3); Heefner, Luke (3)
Air Force
Batting
2B: Kulasingam, Sam (1); Thomason, Jay (1); Greiving, Jake (1); Peters, Zach (1); Garrish, Tripp (1)
Baserunning
Fielding
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettitte, Luke | 3.0 | 9 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 2 | 63 |
Ridings, River | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Atkinson, Charlie | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 20 |
Schott, Tyler | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Benge, Connor | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 29 |
Haines, Dillon | 0.1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 18 |
Wilson, Nick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 14 |
Totals | 14 | 10 | 9 | 3 | 8 | 2 | 0 | 5 | 0 | 33 | 43 | 5 | 8 | 160 |
Air Force
Win: Weber, Ben (2-2)
Loss: Pettitte, Luke (3-1)
HBP: Pettitte, Luke (1); Atkinson, Charlie (1); Benge, Connor (1); Haines, Dillon (1); Wilson, Nick (1)
;
Weber, Ben (1)
Save:
Gehring, Doyle (6)
PB: Jay, Grant (2)
;