Dallas Baptist vs Air Force
4/12/2024
Erdle Field
3:05 pm
Dallas Baptist
27-5

3
Final
2

Air Force
13-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Johnson, Ryan (6-1)Loss: Gehring, Doyle (2-2)
Scoring Summary
Team | DBU | AF |
|---|---|---|
SANTOS, M. singled to pitcher, RBI (1-1 BF); HUMPHREYS, N advanced to third; TRYON, B. scored, unearned. | 1 | 0 |
MANN, E. flied out to cf, SF, RBI (0-1 S); HUMPHREYS, N scored, unearned. | 2 | 0 |
KULASINGAM homered to right field, RBI (0-0). | 2 | 1 |
JONES advanced to third on a passed ball; THOMASON scored on a passed ball, unearned. | 2 | 2 |
DATTALO, M. doubled to right center, RBI (1-1 BK); KRAUSS, C. scored. | 3 | 2 |
Dallas Baptist
Santos, Miguel | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mann, Ethan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Krauss, Chayton | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jay, Grant | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Heefner, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dattalo, Michael | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Grebeck, Cody | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendergast, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nerat, Joey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tryon, Ben | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Humphreys, Nathan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 1 | 0 | 8 | 3 |
Batting
2B: Dattalo, Michael (1); Humphreys, Nathan (1)
SF: Mann, Ethan (1)
Baserunning SB: Mann, Ethan (1)
CS: Santos, Miguel (2); Jay, Grant (1)
PO: Santos, Miguel (1); Jay, Grant (1)
Air Force
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 1 | 0 | 0 | 9 | 5 |
Dallas Baptist
Johnson, Ryan | 9.0 | 7 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 32 | 34 | 7 | 10 | 107 |
| Totals | 7 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 32 | 34 | 7 | 10 | 107 |
Air Force
| 6.0 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 89 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 | |
| Totals | 9 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 8 | 131 |
















