Fresno State vs Air Force
5/17/2024
Erdle Field
1:05 pm
Fresno State
29-25, 0

13
Final
14

Air Force
25-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 13 | 19 | 1 | |
| 2 | 0 | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 14 | 16 | 0 |
Win: Weber, Ben (4-3)Loss: Arreola, Victor (5-3)
Scoring Summary
Team | FS | AF |
|---|---|---|
HOPFE, T. doubled to right center, RBI (1-0 B); PEPPI, R. advanced to third; SALDIVAR, E. scored. | 1 | 0 |
MORGAN, G. homered to right center, 3 RBI (1-0 B); HOPFE, T. scored; PEPPI, R. scored. | 4 | 0 |
THOMASON hit into double play ss to 1b (1-2 FBS); KULASINGAM out on the play; SPENCER scored. | 4 | 1 |
JONES homered to right field, RBI (0-1 K). | 4 | 2 |
THOMASON homered to right center, 2 RBI (3-0 BBB); KULASINGAM scored. | 4 | 4 |
KULASINGAM doubled to right center, RBI (1-1 KB); SPENCER scored. | 4 | 5 |
JONES doubled to left center, 2 RBI (0-1 K); THOMASON scored; KULASINGAM scored. | 4 | 7 |
GARRISH homered to left center, RBI (0-0). | 4 | 8 |
THOMASON homered to right center, RBI (1-2 SBS). | 4 | 9 |
DAVIS, T. homered to right field, 3 RBI (2-2 BKSBFFFF); BLANDFORD, B scored; NEWTON, B. scored. | 7 | 9 |
SALDIVAR, E. tripled to left center, RBI (1-1 BF); McKERNAN, M. scored. | 8 | 9 |
PEPPI, R. flied out to cf, SF, RBI (0-0); SALDIVAR, E. scored. | 9 | 9 |
MORGAN, G. homered to right field, 2 RBI (0-1 K); HOPFE, T. scored. | 11 | 9 |
JOE singled to left field, RBI (1-2 KFFB); ZAPP advanced to second; GARRISH scored. | 11 | 10 |
SPENCER homered to right center, 3 RBI (1-1 KB); JOE scored; ZAPP scored. | 11 | 13 |
GRAY, T doubled to center field, 2 RBI (0-0); HOPFE, T. scored; PEPPI, R. scored. | 13 | 13 |
KULASINGAM singled to left center, RBI (0-1 F); JOE advanced to second; ZAPP advanced to third; GARRISH scored. | 13 | 14 |
Fresno State
Saldivar, Eddie | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Peppi, Rocco | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | 1B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Morgan, Grady | RF | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
Newton, Ben | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Gray, Triston "murf" | 3B | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Blandford, Bobby | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Davis, Tyler | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
McKernan, Michael | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cremarosa, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 19 | 13 | 5 | 0 | 6 | 12 |
Batting
2B: Saldivar, Eddie (1); Hopfe, Tommy (2); Newton, Ben (1); Gray, Triston "murf" (1)
3B: Saldivar, Eddie (1)
HR: Morgan, Grady (2); Davis, Tyler (1)
SF: Peppi, Rocco (1)
Baserunning SB: Morgan, Grady (1); Newton, Ben (1)
HBP: Hopfe, Tommy (1); Blandford, Bobby (1)
Fielding
E: Arreola, Victor (1)
DP: Hopfe, Tommy (1); Newton, Ben (1)
Air Force
| CF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 16 | 13 | 7 | 1 | 9 | 4 |
Fresno State
Beal, Noah | 2.0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 51 |
Anker, Jack | 4.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | 19 | 4 | 4 | 67 |
Armstrong, Bryce | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Cremarosa, Aidan | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 33 |
Arreola, Victor | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
| Totals | 16 | 14 | 14 | 7 | 9 | 0 | 0 | 0 | 1 | 39 | 47 | 7 | 7 | 186 |
Air Force
| 1.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 46 | |
| 2.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 40 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 31 | |
| 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 25 | |
| 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 35 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| Totals | 19 | 13 | 13 | 5 | 6 | 1 | 0 | 2 | 0 | 44 | 52 | 8 | 12 | 190 |


















