Air Force vs Mississippi State
2/16/2024
Dudy Noble Field
4:02 pm
Air Force
0-1

4
Final
8
.png&width=200&height=200&type=webp)
Mississippi State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | X | 8 | 9 | 2 |
Win: Davis, Tyler (1-0)Loss: Moats, Kyle (0-1)Save: Schuelke, Cam (1)
Date: 2/16/2024
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 11216
Start Time: 4:02 pm
Time: 2:28
Weather: 67, overcast, SW @ 10mph
Scoring Summary
Team | AF | MSU |
|---|

Air Force

![]() | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 2 | 1 | 9 | 8 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Larry, Amani | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Dakota | RF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Hines, Hunter | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Chance, Bryce | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kohler, Logan | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Chester, Nate | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hujsak, Connor | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Downs, Aaron | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Long, Johnny | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Highfill, Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powell, Joe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cupp, Dylan | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Dohm, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siary, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuelke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 6 | 0 | 10 | 8 |
Batting
2B: Larry, Amani (1); Downs, Aaron (1)
3B: Hujsak, Connor (1)
HR: Jordan, Dakota (1); Chance, Bryce (1)
Baserunning
SB: Chance, Bryce (1); Cupp, Dylan (1)
Fielding
E: Hines, Hunter (1); Hujsak, Connor (1)

Air Force

![]() | 5.0 | 5 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 4 | 81 |
![]() | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 32 |
![]() | 1.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 9 | 8 | 6 | 6 | 10 | 2 | 0 | 0 | 0 | 34 | 40 | 6 | 8 | 141 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Dohm, Nate | 4.0 | 6 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 18 | 20 | 5 | 2 | 66 |
Siary, Evan | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 24 |
Davis, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Schuelke, Cam | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
| Totals | 10 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 37 | 39 | 10 | 7 | 120 |
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 1st
| Plays | AF | MSU |
|---|---|---|
| KULASINGAM singled up the middle (0-0). | 0 | 0 |
| SPENCER grounded out to 3b (1-2 BKS); KULASINGAM advanced to second. | 0 | 0 |
| KULASINGAM advanced to third on a wild pitch. | 0 | 0 |
| THOMASON walked (3-2 SBBFBFB). | 0 | 0 |
| BELLO singled through the left side, RBI (0-1 S); THOMASON advanced to second; KULASINGAM scored. | 0 | 0 |
| GREIVING struck out swinging (0-2 SFS). | 0 | 0 |
| JOE singled to shortstop (0-1 K); BELLO advanced to second; THOMASON advanced to third. | 0 | 0 |
| STALLINGS fouled out to 1b (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 1st
| Plays | AF | MSU |
|---|---|---|
| Larry reached on a throwing error by ss (0-1 K). | 0 | 0 |
| Jordan singled to third base (3-2 FBSBBFF); Larry advanced to second. | 0 | 0 |
| Hines struck out looking (0-2 FSK). | 0 | 0 |
| Chance singled up the middle, RBI (0-0); Jordan advanced to third; Larry scored, unearned. | 0 | 0 |
| Kohler singled to right center, RBI (1-1 BF); Chance advanced to second; Jordan scored. | 0 | 0 |
| Hujsak flied out to lf down the lf line (0-2 SS). | 0 | 0 |
| Downs struck out looking (1-2 FBFFK). | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Air Force - Top of 2nd
| Plays | AF | MSU |
|---|---|---|
| ZAPP singled to right center (0-2 KK). | 0 | 0 |
| OSTER struck out swinging (1-2 KKBS). | 0 | 0 |
| KULASINGAM flied out to cf (1-2 BKKFFFF). | 0 | 0 |
| ZAPP out at second p to 1b to 2b, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 2nd
| Plays | AF | MSU |
|---|---|---|
| Long struck out swinging (0-2 SKS). | 0 | 0 |
| Cupp grounded out to ss (1-2 KBS). | 0 | 0 |
| Larry grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force - Top of 3rd
| Plays | AF | MSU |
|---|---|---|
| SPENCER doubled to right center, advanced to third on a fielding error by cf (0-1 F). | 0 | 0 |
| THOMASON struck out swinging (1-2 BFFFFFS). | 0 | 0 |
| BELLO struck out looking (0-2 FSK). | 0 | 0 |
| GREIVING lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 3rd
| Plays | AF | MSU |
|---|---|---|
| Jordan struck out swinging (3-2 BSBFFBS). | 0 | 0 |
| Hines struck out swinging (1-2 KBSS). | 0 | 0 |
| Chance reached on a fielding error by ss (2-1 KBB). | 0 | 0 |
| Chance stole second. | 0 | 0 |
| Kohler walked (3-1 FBBBB). | 0 | 0 |
| Hujsak grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Air Force - Top of 4th
| Plays | AF | MSU |
|---|---|---|
| JOE grounded out to 2b (2-1 BKB). | 0 | 0 |
| STALLINGS reached on a fielding error by 1b, assist by ss (1-0 B). | 0 | 0 |
| ZAPP doubled down the lf line, RBI (0-1 K); STALLINGS scored, unearned. | 0 | 0 |
| OSTER flied out to rf down the rf line (2-2 SBBFF); ZAPP advanced to third. | 0 | 0 |
| Chester to 3b for Kohler. | 0 | 0 |
| KULASINGAM intentionally walked. | 0 | 0 |
| SPENCER flied out to cf (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 4th
| Plays | AF | MSU |
|---|---|---|
| Downs struck out looking (3-2 KKBBBK). | 0 | 0 |
| Long struck out looking (1-2 KFBK). | 0 | 0 |
| Cupp walked (3-1 BBSBB). | 0 | 0 |
| Larry flied out to rf to right center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Air Force - Top of 5th
| Plays | AF | MSU |
|---|---|---|
| Siary to p for Dohm. | 0 | 0 |
| THOMASON homered to left field, RBI (1-1 SB). | 0 | 0 |
| BELLO grounded out to 3b (1-2 FBF). | 0 | 0 |
| GREIVING doubled down the rf line (0-2 FS). | 0 | 0 |
| JOE flied out to rf (0-1 F). | 0 | 0 |
| STALLINGS doubled to left center, RBI (0-2 KS); GREIVING scored. | 0 | 0 |
| ZAPP reached on a fielder's choice to shortstop (1-0 B); STALLINGS out at third ss to 3b. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 5th
| Plays | AF | MSU |
|---|---|---|
| Jordan homered to center field, RBI (1-0 B). | 0 | 0 |
| Hines singled up the middle (0-2 KS). | 0 | 0 |
| Chance reached on a fielder's choice to first base (1-0 B); Hines out at second 1b to ss. | 0 | 0 |
| Chance advanced to second on a wild pitch. | 0 | 0 |
| Chester lined into double play cf to 1b (1-0 B); Chance out on the play. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Air Force - Top of 6th
| Plays | AF | MSU |
|---|---|---|
| OSTER flied out to rf (0-0). | 0 | 0 |
| KULASINGAM grounded out to ss (0-1 K). | 0 | 0 |
| SPENCER struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 6th
| Plays | AF | MSU |
|---|---|---|
| MOATS to p for SHIM. | 0 | 0 |
| Hujsak lined out to 3b (1-2 KBS). | 0 | 0 |
| Downs doubled to left field (0-0). | 0 | 0 |
| Long flied out to cf (0-1 K). | 0 | 0 |
| Cupp walked (3-2 BSBBKB). | 0 | 0 |
| Larry grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Air Force - Top of 7th
| Plays | AF | MSU |
|---|---|---|
| Davis to p for Siary. | 0 | 0 |
| THOMASON struck out looking (0-2 KFK). | 0 | 0 |
| BELLO doubled to right field (1-1 BS). | 0 | 0 |
| CHRISTENSON pinch ran for BELLO. | 0 | 0 |
| GREIVING flied out to lf (1-2 BKF). | 0 | 0 |
| JOE struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 7th
| Plays | AF | MSU |
|---|---|---|
| Jordan walked (3-0 BBBB). | 0 | 0 |
| Hines struck out swinging (1-2 KFBFS). | 0 | 0 |
| Chance homered to left center, 2 RBI (2-0 BB); Jordan scored. | 0 | 0 |
| Chester walked (3-1 FBBBB). | 0 | 0 |
| LOVERIDGE to p for MOATS. | 0 | 0 |
| Chester advanced to second on a wild pitch. | 0 | 0 |
| call of safe at 2nd is under review. | 0 | 0 |
| call of safe at 2nd stands; AFA loses challenge. | 0 | 0 |
| Hujsak tripled to right center, RBI (2-1 FBB); Chester scored. | 0 | 0 |
| Downs struck out swinging, grounded out to c unassisted (0-2 SSS). | 0 | 0 |
| Highfill pinch hit for Long. | 0 | 0 |
| Highfill grounded out to 3b (0-0). | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Air Force - Top of 8th
| Plays | AF | MSU |
|---|---|---|
| Powell to c for Highfill. | 0 | 0 |
| Schuelke to p for Davis. | 0 | 0 |
| STALLINGS lined out to 2b (1-0 B). | 0 | 0 |
| ZAPP grounded out to ss (0-1 S). | 0 | 0 |
| NIEDNAGEL pinch hit for OSTER. | 0 | 0 |
| NIEDNAGEL struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 8th
| Plays | AF | MSU |
|---|---|---|
| NIEDNAGEL to 2b. | 0 | 0 |
| Cupp walked (3-1 BBKBB). | 0 | 0 |
| Cupp stole second. | 0 | 0 |
| Larry doubled down the rf line, advanced to third on the error (2-1 BBK); Cupp advanced to third, scored on a throwing error by 2b. | 0 | 0 |
| Jordan struck out swinging (0-2 FKFS). | 0 | 0 |
| HENTGES to p for LOVERIDGE. | 0 | 0 |
| Hines grounded out to 1b unassisted, RBI (1-1 FB); Larry scored, unearned. | 0 | 0 |
| Chance lined out to 2b (1-2 BFF). | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Air Force - Top of 9th
| Plays | AF | MSU |
|---|---|---|
| KULASINGAM flied out to cf (0-2 KSF). | 0 | 0 |
| SPENCER grounded out to ss (0-0). | 0 | 0 |
| THOMASON struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 9th
| Plays | AF | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 1st
| Plays | AF | MSU |
|---|---|---|
| KULASINGAM singled up the middle (0-0). | 0 | 0 |
| SPENCER grounded out to 3b (1-2 BKS); KULASINGAM advanced to second. | 0 | 0 |
| KULASINGAM advanced to third on a wild pitch. | 0 | 0 |
| THOMASON walked (3-2 SBBFBFB). | 0 | 0 |
| BELLO singled through the left side, RBI (0-1 S); THOMASON advanced to second; KULASINGAM scored. | 0 | 0 |
| GREIVING struck out swinging (0-2 SFS). | 0 | 0 |
| JOE singled to shortstop (0-1 K); BELLO advanced to second; THOMASON advanced to third. | 0 | 0 |
| STALLINGS fouled out to 1b (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 1st
| Plays | AF | MSU |
|---|---|---|
| Larry reached on a throwing error by ss (0-1 K). | 0 | 0 |
| Jordan singled to third base (3-2 FBSBBFF); Larry advanced to second. | 0 | 0 |
| Hines struck out looking (0-2 FSK). | 0 | 0 |
| Chance singled up the middle, RBI (0-0); Jordan advanced to third; Larry scored, unearned. | 0 | 0 |
| Kohler singled to right center, RBI (1-1 BF); Chance advanced to second; Jordan scored. | 0 | 0 |
| Hujsak flied out to lf down the lf line (0-2 SS). | 0 | 0 |
| Downs struck out looking (1-2 FBFFK). | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 2nd
| Plays | AF | MSU |
|---|---|---|
| ZAPP singled to right center (0-2 KK). | 0 | 0 |
| OSTER struck out swinging (1-2 KKBS). | 0 | 0 |
| KULASINGAM flied out to cf (1-2 BKKFFFF). | 0 | 0 |
| ZAPP out at second p to 1b to 2b, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 2nd
| Plays | AF | MSU |
|---|---|---|
| Long struck out swinging (0-2 SKS). | 0 | 0 |
| Cupp grounded out to ss (1-2 KBS). | 0 | 0 |
| Larry grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 3rd
| Plays | AF | MSU |
|---|---|---|
| SPENCER doubled to right center, advanced to third on a fielding error by cf (0-1 F). | 0 | 0 |
| THOMASON struck out swinging (1-2 BFFFFFS). | 0 | 0 |
| BELLO struck out looking (0-2 FSK). | 0 | 0 |
| GREIVING lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 3rd
| Plays | AF | MSU |
|---|---|---|
| Jordan struck out swinging (3-2 BSBFFBS). | 0 | 0 |
| Hines struck out swinging (1-2 KBSS). | 0 | 0 |
| Chance reached on a fielding error by ss (2-1 KBB). | 0 | 0 |
| Chance stole second. | 0 | 0 |
| Kohler walked (3-1 FBBBB). | 0 | 0 |
| Hujsak grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 4th
| Plays | AF | MSU |
|---|---|---|
| JOE grounded out to 2b (2-1 BKB). | 0 | 0 |
| STALLINGS reached on a fielding error by 1b, assist by ss (1-0 B). | 0 | 0 |
| ZAPP doubled down the lf line, RBI (0-1 K); STALLINGS scored, unearned. | 0 | 0 |
| OSTER flied out to rf down the rf line (2-2 SBBFF); ZAPP advanced to third. | 0 | 0 |
| Chester to 3b for Kohler. | 0 | 0 |
| KULASINGAM intentionally walked. | 0 | 0 |
| SPENCER flied out to cf (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 4th
| Plays | AF | MSU |
|---|---|---|
| Downs struck out looking (3-2 KKBBBK). | 0 | 0 |
| Long struck out looking (1-2 KFBK). | 0 | 0 |
| Cupp walked (3-1 BBSBB). | 0 | 0 |
| Larry flied out to rf to right center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 5th
| Plays | AF | MSU |
|---|---|---|
| Siary to p for Dohm. | 0 | 0 |
| THOMASON homered to left field, RBI (1-1 SB). | 0 | 0 |
| BELLO grounded out to 3b (1-2 FBF). | 0 | 0 |
| GREIVING doubled down the rf line (0-2 FS). | 0 | 0 |
| JOE flied out to rf (0-1 F). | 0 | 0 |
| STALLINGS doubled to left center, RBI (0-2 KS); GREIVING scored. | 0 | 0 |
| ZAPP reached on a fielder's choice to shortstop (1-0 B); STALLINGS out at third ss to 3b. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 5th
| Plays | AF | MSU |
|---|---|---|
| Jordan homered to center field, RBI (1-0 B). | 0 | 0 |
| Hines singled up the middle (0-2 KS). | 0 | 0 |
| Chance reached on a fielder's choice to first base (1-0 B); Hines out at second 1b to ss. | 0 | 0 |
| Chance advanced to second on a wild pitch. | 0 | 0 |
| Chester lined into double play cf to 1b (1-0 B); Chance out on the play. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 6th
| Plays | AF | MSU |
|---|---|---|
| OSTER flied out to rf (0-0). | 0 | 0 |
| KULASINGAM grounded out to ss (0-1 K). | 0 | 0 |
| SPENCER struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 6th
| Plays | AF | MSU |
|---|---|---|
| MOATS to p for SHIM. | 0 | 0 |
| Hujsak lined out to 3b (1-2 KBS). | 0 | 0 |
| Downs doubled to left field (0-0). | 0 | 0 |
| Long flied out to cf (0-1 K). | 0 | 0 |
| Cupp walked (3-2 BSBBKB). | 0 | 0 |
| Larry grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 7th
| Plays | AF | MSU |
|---|---|---|
| Davis to p for Siary. | 0 | 0 |
| THOMASON struck out looking (0-2 KFK). | 0 | 0 |
| BELLO doubled to right field (1-1 BS). | 0 | 0 |
| CHRISTENSON pinch ran for BELLO. | 0 | 0 |
| GREIVING flied out to lf (1-2 BKF). | 0 | 0 |
| JOE struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 7th
| Plays | AF | MSU |
|---|---|---|
| Jordan walked (3-0 BBBB). | 0 | 0 |
| Hines struck out swinging (1-2 KFBFS). | 0 | 0 |
| Chance homered to left center, 2 RBI (2-0 BB); Jordan scored. | 0 | 0 |
| Chester walked (3-1 FBBBB). | 0 | 0 |
| LOVERIDGE to p for MOATS. | 0 | 0 |
| Chester advanced to second on a wild pitch. | 0 | 0 |
| call of safe at 2nd is under review. | 0 | 0 |
| call of safe at 2nd stands; AFA loses challenge. | 0 | 0 |
| Hujsak tripled to right center, RBI (2-1 FBB); Chester scored. | 0 | 0 |
| Downs struck out swinging, grounded out to c unassisted (0-2 SSS). | 0 | 0 |
| Highfill pinch hit for Long. | 0 | 0 |
| Highfill grounded out to 3b (0-0). | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 8th
| Plays | AF | MSU |
|---|---|---|
| Powell to c for Highfill. | 0 | 0 |
| Schuelke to p for Davis. | 0 | 0 |
| STALLINGS lined out to 2b (1-0 B). | 0 | 0 |
| ZAPP grounded out to ss (0-1 S). | 0 | 0 |
| NIEDNAGEL pinch hit for OSTER. | 0 | 0 |
| NIEDNAGEL struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 8th
| Plays | AF | MSU |
|---|---|---|
| NIEDNAGEL to 2b. | 0 | 0 |
| Cupp walked (3-1 BBKBB). | 0 | 0 |
| Cupp stole second. | 0 | 0 |
| Larry doubled down the rf line, advanced to third on the error (2-1 BBK); Cupp advanced to third, scored on a throwing error by 2b. | 0 | 0 |
| Jordan struck out swinging (0-2 FKFS). | 0 | 0 |
| HENTGES to p for LOVERIDGE. | 0 | 0 |
| Hines grounded out to 1b unassisted, RBI (1-1 FB); Larry scored, unearned. | 0 | 0 |
| Chance lined out to 2b (1-2 BFF). | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Air Force

4
Final8
.png&width=200&height=200&type=webp)
Mississippi State

Air Force - Top of 9th
| Plays | AF | MSU |
|---|---|---|
| KULASINGAM flied out to cf (0-2 KSF). | 0 | 0 |
| SPENCER grounded out to ss (0-0). | 0 | 0 |
| THOMASON struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 9th
| Plays | AF | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force

| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
| DH | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
