Air Force vs Mississippi State
2/18/2024
Dudy Noble Field
1:02 pm
Air Force
1-2

2
Final
10
.png&width=200&height=200&type=webp)
Mississippi State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | X | 10 | 12 | 1 |
Win: Hardin, Tyson (1-0)Loss: Weber, Ben (0-1)
Scoring Summary
Team | AF | MSU |
|---|---|---|
Chance reached on a throwing error by 3b (1-0 B); Hines advanced to second on the error; Jordan scored on the error, unearned. | 0 | 1 |
Hujsak singled to left center, RBI (0-0); Chance advanced to third; Hines scored, unearned. | 0 | 2 |
JOE singled to left field, RBI (1-0 B); GREIVING advanced to second; THOMASON scored. | 1 | 2 |
KULASINGAM grounded out to 3b, RBI (1-1 BF); ZAPP scored, unearned. | 2 | 2 |
Hines singled to right field, advanced to second on the throw, RBI (0-0); Jordan scored. | 2 | 3 |
Chance singled to second base, RBI (0-0); Hines scored. | 2 | 4 |
Chester advanced to second; McKenzie advanced to third; Chance scored on a wild pitch. | 2 | 5 |
Long singled up the middle, 2 RBI (2-1 FBB); Chester scored; McKenzie scored. | 2 | 7 |
Jordan homered to left center, 2 RBI (1-1 FB); Larry scored. | 2 | 9 |
Hujsak grounded out to ss, RBI (0-0); Hines scored. | 2 | 10 |
Air Force
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 16 | 6 |
Mississippi State
Larry, Amani | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Dakota | RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Pulliam, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Hunter | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Chance, Bryce | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stevens, Nolan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hujsak, Connor | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
McKenzie, Jackson | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Chester, Nate | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Long, Johnny | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Cupp, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cijntje, Jurrangelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 3 | 0 | 5 | 6 |
Batting
2B: Larry, Amani (1); Jordan, Dakota (1); Hines, Hunter (1)
HR: Jordan, Dakota (1)
SH: Long, Johnny (1)
Baserunning
HBP: Long, Johnny (1)
Fielding
E: Chester, Nate (1)
DP: Larry, Amani (1); Hines, Hunter (1); Cupp, Dylan (1)
Air Force
| 4.2 | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 9 | 80 | |
| 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 12 | 10 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 40 | 3 | 14 | 135 |
Mississippi State
Cijntje, Jurrangelo | 4.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 2 | 69 |
Hardin, Tyson | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
Davis, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Ligon, Karson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Dotson, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Black, Gavin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Totals | 6 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 31 | 36 | 3 | 7 | 158 |






















