Air Force vs Saint Mary's
3/26/2024
Br. Ronald Gallagher
3:05
Air Force
10-14

5
Final
15

Saint Mary's
13-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
0 | 6 | 0 | 0 | 3 | 2 | 3 | 1 | X | 15 | 17 | 3 |
Win: Mcbroom, Shawn (1-0)Loss: Hebenstreit, Jimmy (1-1)
Scoring Summary
Team | AF | SMC |
---|---|---|
2nd TAYLOR tripled to left center, RBI (2-0); JONES scored. | 1 | 0 |
2nd DUROFF homered to left center, RBI (0-1). | 1 | 1 |
2nd CHONG homered to right field, 2 RBI (0-0); PIERCE scored. | 1 | 3 |
2nd ALMANZA doubled to left center, RBI (0-1); NAPIER advanced to third; METTAM scored. | 1 | 4 |
2nd MASHORE doubled to left field, 2 RBI (2-0); ALMANZA scored; NAPIER scored. | 1 | 6 |
3rd JONES singled to left field, RBI (0-0); THOMASON advanced to second, out at third ss to 3b; SPENCER scored, unearned. | 2 | 6 |
5th JONES singled to center field, RBI (1-2); THOMASON advanced to second; KULASINGAM advanced to third; SPENCER scored. | 3 | 6 |
5th GREIVING reached on an error by 3b (2-1); JONES advanced to second; THOMASON scored, unearned; KULASINGAM scored, unearned. | 5 | 6 |
5th ALMANZA homered to right center, 2 RBI (0-0); NAPIER scored. | 5 | 8 |
5th PIERCE doubled to left center, RBI (3-2); DUROFF scored. | 5 | 9 |
6th ALMANZA homered down the rf line, 2 RBI (0-1); METTAM scored. | 5 | 11 |
7th NAPIER doubled down the rf line, 2 RBI (2-1); METTAM scored; CHONG scored, unearned. | 5 | 13 |
7th MASHORE doubled to right field, RBI (2-2); NAPIER scored, unearned. | 5 | 14 |
8th TAUREK flied out to lf, SF, RBI (2-1); GRIFFITH scored. | 5 | 15 |
Air Force
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Napier, Gavin | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Almanza, Christian | 1B | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Mashore, Dalton | CF | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Schmidt, Coleman | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Duroff, Brian | LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
   Griffith, Tanner | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierce, Ryan | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Chong, Nathan | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
   Taurek, Aiden | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison, Connor | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Pomilia, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driggs, Hayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettam, Jared | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbroom, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 15 | 10 | 0 | 2 | 15 |
Batting
2B: Napier, Gavin (1); Almanza, Christian (1); Mashore, Dalton (2); Pierce, Ryan (2); Mettam, Jared (1)
HR: Almanza, Christian (2); Duroff, Brian (1); Chong, Nathan (1)
SF: Taurek, Aiden (1)
Baserunning SB: Schmidt, Coleman (1)
HBP: Napier, Gavin (1); Mettam, Jared (1)
Fielding
E: Pierce, Ryan (2); Enyart, Adam (1)
Air Force
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enyart, Adam | 3.0 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 61 |
Thomas, David | 1.1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
Castro, Daniel | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Mcbroom, Shawn | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 29 |
Santiago, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Totals | 5 | 5 | 2 | 5 | 9 | 1 | 0 | 1 | 0 | 33 | 39 | 10 | 7 | 157 |
Win: Mcbroom, Shawn (1-0)
Loss: Hebenstreit, Jimmy (1-1)
HBP: Hebenstreit, Jimmy (1); Rhyne, Davis (1)
;
Enyart, Adam (1)
PB: Klein, Van (1)
;