San Diego State vs Air Force
3/16/2024
Rawlings Field
11:00 am
San Diego State
6-11, 0

3
Final
10

Air Force
7-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | |
| 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | X | 10 | 4 | 0 |
Win: Shim, Seungmin (2-1)Loss: Riordan, Jacob (2-1)
Scoring Summary
Team | SDSU | AF |
|---|---|---|
2nd NIEDNAGEL reached on a fielder's choice to pitcher, RBI (0-1 F); BOYD advanced to second; SPENCER scored, unearned. | 0 | 1 |
3rd STALLINGS hit into double play ss to 2b to 1b (0-0); GREIVING out on the play; THOMASON advanced to third; KULASINGAM scored, unearned. | 0 | 2 |
3rd THOMASON scored on a wild pitch, unearned. | 0 | 3 |
5th STALLINGS grounded out to 3b, RBI (1-1 KB); GREIVING advanced to second; THOMASON advanced to third; KULASINGAM scored. | 0 | 4 |
5th SPENCER walked (3-0 BBBB); GREIVING advanced to third on a wild pitch; THOMASON scored on a wild pitch. | 0 | 5 |
5th SPENCER advanced to third on a wild pitch; GREIVING scored on a wild pitch. | 0 | 6 |
5th BOYD stole third; SPENCER stole home. | 0 | 7 |
5th JOE singled to right field, 2 RBI (3-1 BBKB); NIEDNAGEL advanced to third; ZAPP scored; BOYD scored. | 0 | 9 |
6th SPENCER out at first p to 1b to ss to 1b, caught stealing, picked off; STALLINGS scored. | 0 | 10 |
9th JACKSON, J. walked, RBI (3-1 BKBBB); BETHANCOURT advanced to second; MCCOMBS, J. advanced to third; WEEMS, I. scored. | 1 | 10 |
9th SIPE, E. singled through the right side, RBI (2-0 BB); JACKSON, J. advanced to second; BETHANCOURT advanced to third; MCCOMBS, J. scored. | 2 | 10 |
9th GONZALEZ, X. grounded out to 2b, RBI (1-2 KSB); SIPE, E. advanced to second; JACKSON, J. advanced to third; BETHANCOURT scored. | 3 | 10 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Montoya, Shaun | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Lavoie, Brady | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Weems, Irvin | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Mccombs, Jacob | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Bethancourt, Tino | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jackson, Jake | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Sipe, Evan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gonzalez, Xavier | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Riordan, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Canavan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 5 | 0 | 12 | 8 |
Batting
2B: Weems, Irvin (1); Bethancourt, Tino (1)
Baserunning
CS: Lavoie, Brady (1)
HBP: Mccombs, Jacob (1)
PO: Lavoie, Brady (1)
Fielding
E: Bates, Finley (2)
DP: Bates, Finley (3); Lavoie, Brady (3); Gonzalez, Xavier (3)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aerik Joe | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sam Kulasingam | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jay Thomason | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jake Greiving | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Chris Stallings | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Christian Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Spencer | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Landon Boyd | DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Walker Zapp | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Niednagel | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Christenson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dillinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Rhyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 4 | 4 | 11 | 0 | 7 | 5 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riordan, Jacob | 4.2 | 1 | 7 | 4 | 9 | 4 | 2 | 0 | 1 | 0 | 13 | 24 | 1 | 6 | 94 |
Canavan, Chris | 3.1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 11 | 15 | 2 | 2 | 75 |
| Totals | 4 | 10 | 7 | 11 | 7 | 3 | 0 | 3 | 0 | 24 | 39 | 3 | 8 | 169 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seungmin Shim | 7.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 7 | 111 |
| Cooper Loveridge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Ethan Dillinger | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 26 |
| Davis Rhyne | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Totals | 6 | 3 | 3 | 5 | 12 | 0 | 0 | 1 | 0 | 32 | 38 | 3 | 11 | 158 |
Win: Shim, Seungmin (2-1)
Loss: Riordan, Jacob (2-1)
HBP: Riordan, Jacob (1); Canavan, Chris (2)
;
Dillinger, Ethan (1)
PB: Sipe, Evan (1)
;



















