Air Force vs San Diego State
5/10/2024
Tony Gwynn Stadium
6:04 pm
Air Force
22-25, 14-11

12
Final
4

San Diego State
14-34, 8-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 12 | 12 | 1 | |
1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Estridge, Gaines (1-0)Loss: Riordan, Jacob (3-5)
Scoring Summary
Team | AF | SDSU |
---|---|---|
1st KULASINGAM doubled to right center, RBI (0-0); SPENCER scored. | 1 | 0 |
1st GREIVING stole second; KULASINGAM stole home. | 2 | 0 |
1st JACKSON, J. flied out to cf, SF, RBI (2-2 SBSFB); BATES, F. scored. | 2 | 1 |
2nd WEEMS, I. scored on a throwing error by 1b, failed pickoff attempt, unearned. | 2 | 2 |
3rd PETERS singled to left field, RBI (0-1 K); THOMASON scored, unearned. | 3 | 2 |
4th KULASINGAM tripled to right center, RBI (3-1 BFBB); SPENCER scored. | 4 | 2 |
4th THOMASON homered to center field, 2 RBI (3-1 BBBK); KULASINGAM scored. | 6 | 2 |
4th KAHLER, S. flied out to lf, SF, RBI (0-0); WEEMS, I. scored. | 6 | 3 |
4th MONTOYA, S. singled to first base, RBI (2-2 BKSB); BATES, F. advanced to second; GONZALEZ, X. advanced to third; SIPE, E. scored. | 6 | 4 |
6th SPENCER doubled to left field, RBI (0-1 K); ZAPP scored. | 7 | 4 |
6th THOMASON doubled down the rf line, RBI (1-1 BS); KULASINGAM advanced to third; SPENCER scored. | 8 | 4 |
6th JONES homered to right field, 3 RBI (1-0 B); THOMASON scored; KULASINGAM scored. | 11 | 4 |
9th JOE singled through the right side, RBI (2-2 KFBB); NIEDNAGEL advanced to third; PETERS scored. | 12 | 4 |
Air Force
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Montoya, Shaun | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson, Jake | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Bethancourt, Tino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weems, Irvin | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Sipe, Evan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kahler, Sammy | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lavoie, Brady | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gonzalez, Xavier | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riordan, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rumary, Garvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abadie, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 2 | 0 | 5 | 8 |
Batting
2B: Bates, Finley (1); Jackson, Jake (1)
SF: Jackson, Jake (1); Kahler, Sammy (1)
Baserunning SB: Weems, Irvin (2); Kahler, Sammy (1)
CS: Jackson, Jake (1)
HBP: Bates, Finley (1)
Fielding
E: Riordan, Jacob (1)
Air Force
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riordan, Jacob | 4.0 | 6 | 6 | 5 | 3 | 6 | 3 | 0 | 2 | 0 | 18 | 23 | 5 | 2 | 110 |
Rumary, Garvey | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 28 |
Miranda, Evan | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 36 |
Fox, Trevor | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
Caruso, Michael | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Abadie, Connor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Totals | 12 | 12 | 11 | 5 | 13 | 3 | 0 | 4 | 0 | 36 | 46 | 8 | 5 | 205 |
Loss: Riordan, Jacob (3-5)
HBP: Davidson, Patrick (1)
;
Riordan, Jacob (2); Fox, Trevor (1); Caruso, Michael (1)
PB:
Sipe, Evan (1)