San Jose State vs Air Force
5/4/2024
Erdle Field
1:05 pm
San Jose State
19-26, 0

17
Final
8

Air Force
20-25, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 17 | 21 | 1 | |
0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 8 | 0 |
Win: Thompson, Micky (3-4)Loss: Rogers, Dylan (4-5)
Scoring Summary
Team | SJ | AF |
---|---|---|
1st Hardy homered to right center, inside the park, RBI (1-1 SB). | 1 | 0 |
2nd Forbes singled through the right side, RBI (1-0 B); Lewis, Je. advanced to third; Lewis, Ja. scored. | 2 | 0 |
2nd Hardy grounded out to 3b, RBI (1-2 FFB); Forbes advanced to second; Lewis, Je. scored. | 3 | 0 |
3rd Bowling homered to left field, RBI (2-2 KFFBBFF). | 4 | 0 |
4th Dorraugh homered to left field, RBI (0-0). | 5 | 0 |
4th GREIVING grounded out to 2b, RBI (1-2 FBFFF); PETERS scored, unearned. | 5 | 1 |
5th Bowling scored on a balk. | 6 | 1 |
5th Hardy homered to left field, 3 RBI (3-2 BFSBB); Forbes scored; Lewis, Je. scored. | 9 | 1 |
5th THOMASON tripled to left center, RBI (3-0 BBB); KULASINGAM scored. | 9 | 2 |
5th JONES homered to left center, 2 RBI (3-1 BBKB); THOMASON scored. | 9 | 4 |
9th Lewis, Je. doubled down the lf line, 2 RBI (0-1 S); Lewis, Ja. advanced to third; Cadena scored; Bowling scored. | 11 | 4 |
9th Hardy singled to center field, 2 RBI (0-0); Lewis, Je. scored; Lewis, Ja. scored. | 13 | 4 |
9th Hamchuk singled through the right side, RBI (0-2 KS); Dorraugh advanced to second; Hardy scored. | 14 | 4 |
9th Spear advanced to second; Hamchuk advanced to third; Dorraugh scored on a wild pitch. | 15 | 4 |
9th Bowling singled up the middle, 2 RBI (1-2 FSB); Spear scored; Hamchuk scored. | 17 | 4 |
9th JONES doubled to center field, 2 RBI (1-1 BF); THOMASON scored; KULASINGAM scored. | 17 | 6 |
9th GARRISH doubled to left center, RBI (0-0); JONES scored. | 17 | 7 |
9th PETERS singled up the middle, RBI (1-0 B); GARRISH scored. | 17 | 8 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hardy, Theo | SS | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 2 |
Dorraugh, Hunter | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hamchuk, Robert | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Spear, Matt | C | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Bowling, Dalton | 2B | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
Cadena, Nathan | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lewis, Jared | DH | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Lewis, Jeriah | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
Forbes, Jackson | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Allen, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 17 | 21 | 15 | 3 | 0 | 7 | 9 |
Batting
2B: Bowling, Dalton (2); Lewis, Jared (1); Lewis, Jeriah (1)
HR: Hardy, Theo (2); Dorraugh, Hunter (1); Bowling, Dalton (1)
Baserunning
SB: Lewis, Jeriah (1)
HBP: Dorraugh, Hunter (1); Lewis, Jeriah (1)
Fielding
E: Lewis, Jeriah (1)
Air Force
Batting
Baserunning
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Micky | 6.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 11 | 5 | 117 |
Van Allen, Cade | 2.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 5 | 3 | 55 |
Sanchez, Corey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 8 | 8 | 7 | 6 | 3 | 1 | 0 | 2 | 0 | 35 | 43 | 16 | 8 | 175 |
Air Force
Win: Thompson, Micky (3-4)
Loss: Rogers, Dylan (4-5)
HBP: Thompson, Micky (1); Van Allen, Cade (1)
;
Rogers, Dylan (1); Hentges, Sam (1)