San Jose State vs Air Force
5/5/2024
Erdle Field
12:05 pm
San Jose State
19-27, 0

6
Final
9

Air Force
21-25, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | |
2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | X | 9 | 13 | 2 |
Win: Moats, Kyle (3-2)Loss: Sanchez, Corey (2-2)Save: Shim, Seungmin (1)
Scoring Summary
Team | SJ | AF |
---|---|---|
1st JONES homered down the lf line, 2 RBI (1-2 BFK); SPENCER scored. | 0 | 2 |
3rd Lewis, Je. flied out to lf, SF, RBI (3-2 KKBFBFB); Lewis, Ja. scored. | 1 | 2 |
3rd GARRISH singled to right field, RBI (2-1 BFB); KULASINGAM out at second rf to ss to 3b; SPENCER scored. | 1 | 3 |
4th Bowling singled to center field, advanced to second on an error by cf, RBI (1-2 BSS); Spear advanced to third; Hamchuk scored. | 2 | 3 |
4th Cadena reached on a fielder's choice to third base (0-0); Bowling advanced to third, scored on an error by 3b, unearned; Spear scored, unearned. | 4 | 3 |
5th THOMASON flied out to lf, SF, RBI (1-1 BK); KULASINGAM advanced to second; SPENCER scored. | 4 | 4 |
6th Bowling homered to left field, 2 RBI (1-1 BS); Hamchuk scored. | 6 | 4 |
6th SPENCER singled to center field, 2 RBI (3-2 BKBBK); ZAPP scored; GREIVING scored. | 6 | 6 |
8th THOMASON homered to left center, 3 RBI (0-1 K); KULASINGAM scored; SPENCER scored. | 6 | 9 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hardy, Theo | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Dorraugh, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hamchuk, Robert | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Spear, Matt | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling, Dalton | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Cadena, Nathan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jared | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jeriah | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Forbes, Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Griffin, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 4 | 1 | 0 | 7 | 4 |
Batting
2B: Hardy, Theo (1); Hamchuk, Robert (1)
3B: Lewis, Jared (1)
HR: Bowling, Dalton (1)
SF: Lewis, Jeriah (1)
Baserunning CS: Cadena, Nathan (1)
HBP: Spear, Matt (1)
Fielding
E: Hardy, Theo (1)
Air Force
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Ethan | 5.2 | 11 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 4 | 121 |
Sanchez, Corey | 2.1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 34 |
Totals | 13 | 9 | 9 | 1 | 11 | 0 | 0 | 2 | 0 | 35 | 40 | 7 | 5 | 155 |
Air Force
Win: Moats, Kyle (3-2)
Loss: Sanchez, Corey (2-2)
HBP: Ross, Ethan (1); Sanchez, Corey (1)
;
Weber, Ben (1)
Save:
Shim, Seungmin (1)