Air Force vs Nevada
3/29/2024
DWeirField@Peccole
2:08 pm
Air Force
11-15, 7-4

11
Final
4

Nevada
12-12, 7-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 11 | 13 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 4 |
Win: Rogers, Dylan (4-2)Loss: Millas, Theo (2-1)
Scoring Summary
Team | AF | NV |
---|---|---|
1st GREIVING singled to center field, RBI; THOMASON advanced to third; KULASINGAM scored, unearned. | 1 | 0 |
1st TAYLOR singled to left field, RBI; GREIVING advanced to second; THOMASON scored. | 2 | 0 |
1st HOLDER, T. homered to left center, 2 RBI; FREETHY, JR scored. | 2 | 2 |
5th GREIVING singled up the middle, RBI; THOMASON scored. | 3 | 2 |
7th TAYLOR hit by pitch, RBI; GREIVING advanced to second; THOMASON advanced to third; NIEDNAGEL scored. | 4 | 2 |
7th JOE singled to pitcher, RBI; TAYLOR advanced to second; GREIVING advanced to third; THOMASON scored. | 5 | 2 |
7th JONES doubled to center field, 3 RBI; JOE scored; TAYLOR scored; GREIVING scored. | 8 | 2 |
8th THOMASON walked; KULASINGAM advanced to third; SPENCER scored on a wild pitch, unearned. | 9 | 2 |
8th GREIVING grounded out to 2b, RBI; THOMASON advanced to third; KULASINGAM scored, unearned. | 10 | 2 |
8th BALL, M. doubled to right center, RBI; HARVEY, Jake scored. | 10 | 3 |
8th WILSON, N. singled to shortstop, RBI; HOLDER, T. advanced to second; FREETHY, JR advanced to third; BALL, M. scored. | 10 | 4 |
9th ZAPP reached on a throwing error by ss, advanced to second; JOE scored, unearned. | 11 | 4 |
Air Force
Batting
Baserunning
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pierce, Jesse | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ball, Michael | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Freethy, JR | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Holder, Taylor | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wilson, Nolan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matthews, Bryce | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Acal, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hirata, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tenney, Derek | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Doyle, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey, Jake | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Catacutan, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Millas, Theo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desch, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 9 | 5 |
Batting
2B: Ball, Michael (1); Acal, Justin (1)
HR: Holder, Taylor (1)
Baserunning
HBP: Freethy, JR (1); Holder, Taylor (1)
Fielding
E: Acal, Justin (2); Tenney, Derek (1); Becker, Kyle (1)
DP: Pierce, Jesse (1); Ball, Michael (1); Acal, Justin (1)
Air Force
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millas, Theo | 6.2 | 11 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 11 | 0 |
Desch, Dominic | 1.1 | 2 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 7 | 11 | 0 | 1 | 0 |
Becker, Kyle | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Totals | 13 | 11 | 7 | 4 | 5 | 2 | 0 | 3 | 0 | 36 | 45 | 5 | 12 | 0 |
Win: Rogers, Dylan (4-2)
Loss: Millas, Theo (2-1)
HBP: Rogers, Dylan (1); Moats, Kyle (1)
;
Millas, Theo (1); Desch, Dominic (2)