Air Force vs Nevada
3/30/2024
DWeirField@Peccole
1:19 pm
Air Force
18-22, 0

3
Final
7

Nevada
18-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | X | 7 | 10 | 0 |
Win: Fosher, Peyton (3-4)Loss: Weber, Ben (3-3)
Scoring Summary
Team | AF | NV |
|---|---|---|
2nd BALL, M. doubled to left center, 2 RBI; HARVEY, Jake scored; WALLER, J. scored. | 0 | 2 |
4th GREIVING homered to left field, RBI. | 1 | 2 |
4th WALLER, J. homered to center field, 2 RBI; ACAL, Justin scored. | 1 | 4 |
5th WILSON, N. singled to right field, RBI; FREETHY, JR scored. | 1 | 5 |
6th GREIVING grounded out to 2b, RBI; THOMASON scored. | 2 | 5 |
8th REYES doubled to right field, RBI; PETERS advanced to third; KULASINGAM scored. | 3 | 5 |
8th WALLER, J. singled through the left side, RBI; MATTHEWS, B. advanced to second; CATACUTAN, J scored. | 3 | 6 |
8th BALL, M. singled to left field, RBI; WALLER, J. advanced to second; MATTHEWS, B. scored. | 3 | 7 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kulasingam | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomason | 3B/2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greiving | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Elmore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters | LF/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reyes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrish | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christenson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Zapp | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Niednagel | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebenstreit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 5 | 0 | 7 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ball, Michael | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Freethy, JR | CF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Pierce, Jesse | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holder, Taylor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Nolan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Catacutan, Josh | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acal, Justin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Doyle, Jacob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Matthews, Bryce | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Waller, Jackson | 3B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Harvey, Jake | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fosher, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 4 | 0 | 8 | 7 |
Batting
2B: Ball, Michael (1)
HR: Waller, Jackson (1)
SH: Pierce, Jesse (1)
Fielding
DP: Ball, Michael (1); Pierce, Jesse (1); Acal, Justin (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber | 4.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 0 |
| Hebenstreit | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 0 |
| Totals | 10 | 7 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 33 | 38 | 8 | 7 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fosher, Peyton | 5.1 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 8 | 0 |
Garber, Zach | 0.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Tierney, Eddie | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 0 |
Ray, Clayton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
O'neal, Ethan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 4 | 3 | 3 | 5 | 7 | 2 | 0 | 3 | 0 | 27 | 37 | 4 | 14 | 0 |
Win: Fosher, Peyton (3-4)
Loss: Weber, Ben (3-3)
HBP:
Fosher, Peyton (1); Garber, Zach (1); Tierney, Eddie (1)
PB: Zapp, Walker (1)
;





















