Nevada vs Air Force
4/29/2024
Erdle Field
12:05 pm
Nevada
20-21, 0

11
Final
8

Air Force
19-24, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 13 | 0 | |
0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 8 | 11 | 2 |
Win: O'neal, Ethan (2-2)Loss: Gehring, Doyle (1-3)
Scoring Summary
Team | NV | AF |
---|---|---|
2nd JONES homered to center field, inside the park, RBI (2-2 KBBKF). | 0 | 1 |
3rd HOLDER, T. doubled to left center, RBI (0-0); WALLER, J. scored. | 1 | 1 |
4th ACAL, Justin homered to left field, RBI (3-1 BKBB). | 2 | 1 |
4th HARVEY, Jake singled to right center, RBI (2-1 BFB); WALLER, J. advanced to third; CATACUTAN, J scored. | 3 | 1 |
4th BALL, M. homered to left field, 3 RBI (0-2 SF); HARVEY, Jake scored; WALLER, J. scored. | 6 | 1 |
5th KULASINGAM homered to right center, 2 RBI (1-2 KFB); SPENCER scored. | 6 | 3 |
6th BALL, M. singled to right field, RBI (0-1 F); HARVEY, Jake advanced to third; CATACUTAN, J scored. | 7 | 3 |
7th FREETHY, JR homered to left field, RBI (2-0 BB). | 8 | 3 |
7th THOMASON homered to right center, 2 RBI (3-0 BBB); KULASINGAM scored. | 8 | 5 |
8th BOYD flied out to lf, SF, RBI (3-2 BBBKF); JOE scored. | 8 | 6 |
9th JONES doubled down the lf line, RBI (0-2 KF); THOMASON scored. | 8 | 7 |
9th GARRISH popped up to ss, SF, RBI (1-0 B); PETERS advanced to second; JONES scored. | 8 | 8 |
10th WALLER, J. doubled to left field, advanced to third on the throw, 2 RBI (0-1 F); CATACUTAN, J scored; ACAL, Justin scored. | 10 | 8 |
10th BALL, M. flied out to lf, SF, RBI (0-0); WALLER, J. scored. | 11 | 8 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ball, Michael | 2B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Holder, Taylor | LF | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Wilson, Nolan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hirata, Mason | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pierce, Jesse | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freethy, JR | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Acal, Justin | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Catacutan, Josh | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Waller, Jackson | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Harvey, Jake | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Fosher, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 13 | 11 | 5 | 0 | 5 | 7 |
Batting
2B: Holder, Taylor (1); Waller, Jackson (1)
3B: Holder, Taylor (1)
HR: Ball, Michael (1); Freethy, JR (1); Acal, Justin (1)
SF: Ball, Michael (1)
Baserunning SB: Waller, Jackson (1)
Fielding
DP: Ball, Michael (2); Pierce, Jesse (2); Acal, Justin (2)
Air Force
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fosher, Peyton | 4.0 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 6 | 2 | 86 |
Wagner, Nico | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Ray, Clayton | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 15 |
O'neal, Ethan | 5.2 | 5 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 103 |
Totals | 11 | 8 | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 36 | 47 | 14 | 5 | 215 |