New Mexico vs Air Force
4/19/2024
Erdle Field
3:05 pm
New Mexico
18-18, 0

3
Final
12

Air Force
16-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | X | 12 | 9 | 0 |
Win: Shim, Seungmin (4-2)Loss: Pengelly, Dayne (3-4)
Scoring Summary
Team | UNM | AF |
---|---|---|
1st JONES reached on a fielder's choice to third base, RBI (1-0 B); THOMASON out at second 3b to 2b; KULASINGAM advanced to third; SPENCER scored. | 0 | 1 |
1st JONES stole second; KULASINGAM stole home. | 0 | 2 |
2nd SPENRATH, R. homered to right field, RBI (1-1 KB). | 1 | 2 |
2nd CARRIS, A. singled up the middle, RBI (3-1 BBKB); SMITH, K. scored. | 2 | 2 |
2nd KULASINGAM reached on an error by ss (2-2 BBKKFFF); SPENCER advanced to second; GARRISH scored, unearned. | 2 | 3 |
4th KULASINGAM grounded out to 2b, RBI (2-0 BB); JOE scored, unearned. | 2 | 4 |
5th ASBY, W. flied out to cf, SF, RBI (1-0 B); WALKER, K. advanced to third; CARRIS, A. scored. | 3 | 4 |
7th GREIVING doubled to right field, RBI (0-0); KULASINGAM scored. | 3 | 5 |
7th ZAPP singled to right center, 2 RBI (1-0 B); TAYLOR advanced to third; PETERS scored; GREIVING scored. | 3 | 7 |
7th JOE singled up the middle, 2 RBI (2-2 BKBF); ZAPP scored; TAYLOR scored. | 3 | 9 |
8th JONES singled through the left side, 2 RBI (2-2 BKBK); THOMASON scored; KULASINGAM scored. | 3 | 11 |
8th PETERS doubled to right center, RBI (2-2 BKBF); JONES scored. | 3 | 12 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kinkade, Konner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Asby, Will | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Holland, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spenrath, Reed | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Smith, Kyle | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wood, Tye | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Devon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carris, Akili | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Walker, Khalil | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pengelly, Dayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 0 | 0 | 1 | 4 |
Batting
HR: Spenrath, Reed (1)
SH: Kinkade, Konner (1)
SF: Asby, Will (1)
Baserunning Fielding
E: Dixon, Devon (2)
Air Force
Batting
Baserunning
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengelly, Dayne | 4.0 | 3 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 2 | 101 |
Steinkamp, Arthur | 2.2 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 51 |
Jackson, Jaren | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Mcbroom, Brian | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Barnhouse, Josh | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Totals | 9 | 12 | 10 | 10 | 10 | 2 | 0 | 0 | 0 | 34 | 44 | 10 | 4 | 199 |