New Mexico vs Air Force
4/21/2024
Erdle Field
3:20 pm
New Mexico
19-19, 0

7
Final
18

Air Force
17-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 10 | 1 | |
2 | 6 | 2 | 3 | 1 | 0 | 4 | 18 | 18 | 0 |
Win: Weber, Ben (4-3)Loss: Lopez, David (3-2)
Scoring Summary
Team | UNM | AF |
---|---|---|
1st THOMASON homered to left field, RBI (0-0); SPENCER scored. | 0 | 2 |
2nd SPENRATH, R. homered to left field, RBI (0-0). | 1 | 2 |
2nd GARRISH homered to center field, RBI (2-0 BB). | 1 | 3 |
2nd TAYLOR advanced to second on a wild pitch; ZAPP advanced to third on a wild pitch; JOE scored on a wild pitch. | 1 | 4 |
2nd JONES homered to center field, 4 RBI (2-1 BBF); KULASINGAM scored; TAYLOR scored; ZAPP scored. | 1 | 8 |
3rd ZAPP doubled to center field, RBI (0-1 K); JOE scored. | 1 | 9 |
3rd SPENCER singled to shortstop, advanced to second, advanced to third on an error by 3b (0-1 F); ZAPP advanced to third, scored on an error by 3b, unearned. | 1 | 10 |
4th CARRIS, A. grounded out to ss, RBI (1-1 BK); OTT, E. scored. | 2 | 10 |
4th KINKADE, K. singled to center field, 2 RBI (1-0 B); WALKER, K. advanced to second; DIXON, D. scored; WOOD, T. scored. | 4 | 10 |
4th GARRISH singled to right field, RBI (1-2 BFS); PETERS advanced to third; JONES scored. | 4 | 11 |
4th TAYLOR singled through the right side, 2 RBI (2-2 KFBFB); JOE advanced to third; GARRISH scored; PETERS scored. | 4 | 13 |
5th THOMASON flied out to cf, SF, RBI (2-2 FBKFB); KULASINGAM scored. | 4 | 14 |
7th SPENRATH, R. doubled to right center, RBI (2-1 BBF); HOLLAND, J. advanced to third; ASBY, W. scored. | 5 | 14 |
7th WOOD, T. lined out to cf, SF, RBI (1-1 BK); HOLLAND, J. scored. | 6 | 14 |
7th DIXON, D. singled up the middle, RBI (1-0 B); MCALISTER, J advanced to second; SPENRATH, R. scored. | 7 | 14 |
7th TAYLOR homered to center field, RBI (0-0). | 7 | 15 |
7th JONES singled through the left side, RBI (2-0 BB); THOMASON advanced to second; KULASINGAM scored. | 7 | 16 |
7th PETERS doubled to left center, 2 RBI (0-0); JONES scored; THOMASON scored. | 7 | 18 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kinkade, Konner | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Asby, Will | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Holland, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Spenrath, Reed | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ott, Ethan | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Gene | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wood, Tye | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carris, Akili | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Mcalister, Josh | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Devon | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Walker, Khalil | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Lopez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 6 | 0 | 4 | 8 |
Batting
2B: Spenrath, Reed (1); Wood, Tye (2)
HR: Spenrath, Reed (1)
SF: Wood, Tye (1)
Baserunning CS: Asby, Will (1)
HBP: Ott, Ethan (1)
Fielding
E: Carris, Akili (1)
Air Force
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, David | 3.0 | 9 | 10 | 9 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 20 | 3 | 2 | 74 |
Jackson, Jaren | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
Neil, Andrew | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Hardy, Wyatt | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
Still, Justin | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Totals | 18 | 18 | 17 | 3 | 7 | 1 | 0 | 1 | 0 | 36 | 41 | 6 | 6 | 151 |