Air Force vs UNCW
2/26/2024
Brooks Field
4:00 pm
Air Force
4-4

8
Final
11

UNCW
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 2 | |
0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | X | 11 | 11 | 3 |
Win: Cole Benton (1-0)Loss: Dillinger, Ethan (0-1)
Scoring Summary
Team | AF | UNCW |
---|---|---|
1st GREIVING singled to right field, RBI, advanced to second on the throw (2-2); THOMASON advanced to second, advanced to third on a throwing error by rf; JOE scored. | 1 | 0 |
2nd THOMASON singled to center field, 2 RBI, advanced to second on the throw (0-1); KULASINGAM advanced to third; CHRISTENSON scored, unearned; BELLO scored, unearned. | 3 | 0 |
3rd A. Evans singled up the middle, RBI, advanced to second on the throw (1-0); K. Jones advanced to third, out at home cf to c; C. Nelson scored. | 3 | 1 |
4th KULASINGAM singled to center field, RBI (0-1); CHRISTENSON scored. | 4 | 1 |
4th THOMASON homered to left center, 2 RBI (0-0); KULASINGAM scored. | 6 | 1 |
5th T. Thach homered to right field, 4 RBI (2-0); B. Arendt scored; J. Croom scored; J. Newton scored. | 6 | 5 |
6th A. Evans advanced to third on a throwing error by p, failed pickoff attempt, scored. | 6 | 6 |
6th A. DeMartino walked, RBI (3-2); T. Thach advanced to second; B. Arendt advanced to third; J. Croom scored. | 6 | 7 |
8th K. Dobos singled to left field, 2 RBI, advanced to second on the throw (0-1); A. DeMartino advanced to third; B. Arendt scored; A. Evans scored. | 6 | 9 |
8th B. Thornton reached on a fielding error by ss (3-2); K. Dobos advanced to third; A. DeMartino scored, unearned. | 6 | 10 |
8th K. Jones singled to right field, RBI (0-0); B. Thornton advanced to third; K. Dobos scored, unearned. | 6 | 11 |
9th GREIVING homered to right field, RBI (0-1). | 7 | 11 |
9th OSTER singled to left center, RBI (2-1); ANSTEY scored. | 8 | 11 |
Air Force
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
John Newton | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Aiden Evans | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jac Croom | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Bryan Arendt | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Tanner Thach | 1B/P | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Alec Demartino | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Kyle Dobos | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
Cole Nelson | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
   Bromley Thornton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jones | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Cooper Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Murdock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Calvert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Stroup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 9 | 8 | 0 | 7 | 11 |
Batting
2B: Aiden Evans (2); Alec Demartino (1)
HR: Tanner Thach (1)
Baserunning
SB: Aiden Evans (1); Bryan Arendt (1)
CS: John Newton (1)
HBP: Bryan Arendt (2); Tanner Thach (1); Cole Nelson (1)
Fielding
E: Bryan Arendt (1); Alec Demartino (1); Kyle Dobos (1)
DP: Jac Croom (1); Alec Demartino (1)
Air Force
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Thach | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
Cooper Allen | 1.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 46 |
Mason Murdock | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 32 |
Ryan Calvert | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 25 |
Cole Benton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
JD Everett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 15 |
Cody Benton | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Case Stroup | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
Totals | 12 | 8 | 6 | 5 | 11 | 0 | 0 | 4 | 0 | 36 | 47 | 6 | 8 | 181 |
Win: Cole Benton (1-0)
Loss: Dillinger, Ethan (0-1)
HBP: Bello, Jack (1); Rhyne, Davis (1); Hebenstreit, Jimmy (1); Moats, Kyle (1)
;
Mason Murdock (2); JD Everett (1); Cody Benton (1)