Air Force vs UNLV
4/6/2024
Earl E. Wilson
6:05 pm
Air Force
12-17, 0

15
Final
12

UNLV
14-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 15 | 16 | 1 | |
4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 2 |
Win: Moats, Kyle (1-1)Loss: Mercurius,lj (1-0)Save: Gehring, Doyle (1)
Scoring Summary
Team | AF | LV |
---|---|---|
1st GREIVING singled to right field, 2 RBI (1-0 B); JONES advanced to third; THOMASON scored; SPENCER scored. | 2 | 0 |
1st JOE flied out to rf, SAC, RBI (3-2 KFBBFB); GREIVING advanced to second, advanced to third on an error by p; JONES scored. | 3 | 0 |
1st RODRIGUEZ, I singled to right field, RBI (2-1 BKB); HEFFT advanced to second; CHARLES scored. | 3 | 1 |
1st KRYSZCZUK singled to right field, RBI (1-2 BKKF); HIGGINS advanced to second; RODRIGUEZ, I advanced to third; HEFFT scored. | 3 | 2 |
1st PIMENTEL hit by pitch, RBI (0-0); KRYSZCZUK advanced to second; HIGGINS advanced to third; RODRIGUEZ, I scored. | 3 | 3 |
1st DITMAR grounded into double play ss to 2b to 1b (1-2 SBS); PIMENTEL out on the play; KRYSZCZUK advanced to third; HIGGINS scored. | 3 | 4 |
2nd KULASINGAM doubled to right center, RBI (1-0 B); SPENCER scored, unearned. | 4 | 4 |
2nd THOMASON homered to left center, 2 RBI (0-0); KULASINGAM scored. | 6 | 4 |
2nd HEFFT flied out to cf, SAC, RBI (1-1 BF); MYRO IV scored. | 6 | 5 |
2nd HIGGINS doubled through the right side, RBI (0-1 K); CHARLES scored. | 6 | 6 |
2nd KRYSZCZUK doubled to right field, RBI (1-0 B); HIGGINS scored. | 6 | 7 |
4th GREIVING doubled through the left side, RBI (2-2 FBBS); THOMASON scored. | 7 | 7 |
4th GARRISH singled to left field, RBI (2-2 BFFB); GREIVING scored. | 8 | 7 |
4th PETERS homered to right center, 2 RBI (1-0 B); GARRISH scored. | 10 | 7 |
5th GREIVING doubled to right field, 2 RBI (2-2 BBKS); THOMASON scored; KULASINGAM scored. | 12 | 7 |
5th GARRISH singled to shortstop, RBI (2-2 KBKB); GREIVING scored. | 13 | 7 |
5th PANARO reached on a fielder's choice, RBI (0-2 KK); PIMENTEL out at second ss to 2b; KRYSZCZUK advanced to third; HIGGINS scored. | 13 | 8 |
5th PANARO advanced to second on a wild pitch; KRYSZCZUK scored on a wild pitch. | 13 | 9 |
5th MYRO IV singled to third base (1-0 B); PANARO advanced to third, scored on an error by ss, unearned. | 13 | 10 |
6th ZAPP scored on a wild pitch. | 14 | 10 |
6th KRYSZCZUK homered to right center, 2 RBI (1-0 B); HIGGINS scored. | 14 | 12 |
9th GREIVING homered to right field, RBI (0-0). | 15 | 12 |
Air Force
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Hefft, JP | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Isaac | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Higgins, Kade | RF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Kryszczuk, Austin | 1B | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
Pimentel, Alex | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Ditmar, Chase | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Panaro, Santino | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Myro, Gunnar | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seeger, Bailey | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Myro IV, Paul | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hanson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mercurius, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lueck, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girardi, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 9 | 4 | 0 | 11 | 6 |
Batting
2B: Higgins, Kade (1); Kryszczuk, Austin (1)
HR: Kryszczuk, Austin (1)
SF: Hefft, JP (1)
Baserunning HBP: Pimentel, Alex (1)
Fielding
E: Hanson, Jordan (2)
DP: Hefft, JP (1); Kryszczuk, Austin (1); Myro IV, Paul (1)
Air Force
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson, Jordan | 1.1 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 37 |
Mercurius, LJ | 2.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 60 |
Lueck, Reese | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Girardi, Will | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 35 |
Rogers, Dylan | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
Maloney, Matthew | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
Totals | 16 | 15 | 14 | 7 | 8 | 1 | 0 | 3 | 0 | 42 | 53 | 10 | 8 | 201 |
Win: Moats, Kyle (1-1)
Loss: Mercurius, LJ (1-0)
HBP: Rogers, Dylan (1)
;
Hanson, Jordan (1); Mercurius, LJ (1); Girardi, Will (1)
Save: Gehring, Doyle (5)
;