Air Force vs UNLV
4/6/2024
Earl E. Wilson
6:05 pm
Air Force
12-17, 0

15
Final
12

UNLV
14-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 15 | 16 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 2 |
Win: Moats, Kyle (1-1)Loss: Mercurius,lj (1-0)Save: Gehring, Doyle (5)
Scoring Summary
Team | AF | LV |
|---|---|---|
GREIVING singled to right field, 2 RBI (1-0 B); JONES advanced to third; THOMASON scored; SPENCER scored. | 2 | 0 |
JOE flied out to rf, SAC, RBI (3-2 KFBBFB); GREIVING advanced to second, advanced to third on an error by p; JONES scored. | 3 | 0 |
RODRIGUEZ, I singled to right field, RBI (2-1 BKB); HEFFT advanced to second; CHARLES scored. | 3 | 1 |
KRYSZCZUK singled to right field, RBI (1-2 BKKF); HIGGINS advanced to second; RODRIGUEZ, I advanced to third; HEFFT scored. | 3 | 2 |
PIMENTEL hit by pitch, RBI (0-0); KRYSZCZUK advanced to second; HIGGINS advanced to third; RODRIGUEZ, I scored. | 3 | 3 |
DITMAR grounded into double play ss to 2b to 1b (1-2 SBS); PIMENTEL out on the play; KRYSZCZUK advanced to third; HIGGINS scored. | 3 | 4 |
KULASINGAM doubled to right center, RBI (1-0 B); SPENCER scored, unearned. | 4 | 4 |
THOMASON homered to left center, 2 RBI (0-0); KULASINGAM scored. | 6 | 4 |
HEFFT flied out to cf, SAC, RBI (1-1 BF); MYRO IV scored. | 6 | 5 |
HIGGINS doubled through the right side, RBI (0-1 K); CHARLES scored. | 6 | 6 |
KRYSZCZUK doubled to right field, RBI (1-0 B); HIGGINS scored. | 6 | 7 |
GREIVING doubled through the left side, RBI (2-2 FBBS); THOMASON scored. | 7 | 7 |
GARRISH singled to left field, RBI (2-2 BFFB); GREIVING scored. | 8 | 7 |
PETERS homered to right center, 2 RBI (1-0 B); GARRISH scored. | 10 | 7 |
GREIVING doubled to right field, 2 RBI (2-2 BBKS); THOMASON scored; KULASINGAM scored. | 12 | 7 |
GARRISH singled to shortstop, RBI (2-2 KBKB); GREIVING scored. | 13 | 7 |
PANARO reached on a fielder's choice, RBI (0-2 KK); PIMENTEL out at second ss to 2b; KRYSZCZUK advanced to third; HIGGINS scored. | 13 | 8 |
PANARO advanced to second on a wild pitch; KRYSZCZUK scored on a wild pitch. | 13 | 9 |
MYRO IV singled to third base (1-0 B); PANARO advanced to third, scored on an error by ss, unearned. | 13 | 10 |
ZAPP scored on a wild pitch. | 14 | 10 |
KRYSZCZUK homered to right center, 2 RBI (1-0 B); HIGGINS scored. | 14 | 12 |
GREIVING homered to right field, RBI (0-0). | 15 | 12 |
Air Force
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | |
| LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 16 | 14 | 7 | 0 | 8 | 11 |
UNLV
Charles, Rylan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hefft, Jp | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Isaac | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Higgins, Kade | RF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Kryszczuk, Austin | 1B | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
Pimentel, Alex | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Ditmar, Chase | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panaro, Santino | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Myro, Gunnar | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seeger, Bailey | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Myro IV, Paul | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hanson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lueck, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girardi, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 9 | 4 | 0 | 11 | 6 |
Batting
2B: Higgins, Kade (1); Kryszczuk, Austin (1)
HR: Kryszczuk, Austin (1)
SF: Hefft, Jp (1)
Baserunning HBP: Pimentel, Alex (1)
Fielding
E: Hanson, Jordan (2)
DP: Hefft, Jp (1); Kryszczuk, Austin (1); Myro IV, Paul (1)
Air Force
| 1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 43 | |
| 3.0 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 45 | |
| 5.0 | 5 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 20 | 21 | 2 | 5 | 79 | |
| Totals | 14 | 12 | 11 | 4 | 11 | 2 | 0 | 1 | 0 | 39 | 45 | 7 | 8 | 167 |
UNLV
Hanson, Jordan | 1.1 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 37 |
Mercurius, Lj | 2.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 60 |
Lueck, Reese | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Girardi, Will | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 35 |
Rogers, Dylan | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
Maloney, Matthew | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 16 | 15 | 14 | 7 | 8 | 1 | 0 | 3 | 0 | 42 | 53 | 10 | 8 | 201 |
Win: Moats, Kyle (1-1)
Loss: Mercurius, Lj (1-0)
HBP: Rogers, Dylan (1)
;
Hanson, Jordan (1); Mercurius, Lj (1); Girardi, Will (1)
Save: Gehring, Doyle (5)
;















