Air Force vs UNLV
4/7/2024
Earl E. Wilson
12:05 pm
Air Force
12-18, 0

5
Final
6

UNLV
15-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 8 | 1 |
Win: Simon,sam (3-3)Loss: Rogers, Dylan (4-3)
Scoring Summary
Team | AF | LV |
|---|---|---|
SCHMIDT singled up the middle, RBI (0-1 S); KRYSZCZUK advanced to second; HEFFT scored. | 0 | 1 |
JOE singled up the middle, RBI (0-1 F); JONES scored. | 1 | 1 |
KRYSZCZUK grounded into double play ss to 2b to 1b (1-2 BKS); HIGGINS out on the play; HEFFT advanced to third; CHARLES scored. | 1 | 2 |
SCHMIDT singled to right center, RBI (2-2 BBKS); HEFFT scored. | 1 | 3 |
PETERS doubled, advanced to third, 2 RBI (1-1 KB); JOE scored; GREIVING scored. | 3 | 3 |
THOMASON homered to center field, 2 RBI (3-2 BBKBF); KULASINGAM scored. | 5 | 3 |
O'SULLIVAN homered to left field, 2 RBI (3-2 KBBFB); PIMENTEL scored. | 5 | 5 |
HIGGINS doubled to center field, RBI (1-2 BFFF); HEFFT scored. | 5 | 6 |
Air Force
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 10 | 5 | 2 | 1 | 6 | 8 |
UNLV
Charles, Rylan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hefft, Jp | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Higgins, Kade | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kryszczuk, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Parker | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Rodriguez, Isaac | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Panaro, Santino | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pimentel, Alex | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gallegos, Chase | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   O'sullivan, Brendan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Seeger, Bailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myro IV, Paul | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 4 | 0 | 4 | 5 |
Batting
2B: Higgins, Kade (1)
HR: O'sullivan, Brendan (1)
Baserunning
SB: Higgins, Kade (1)
HBP: Higgins, Kade (1)
Fielding
E: Myro IV, Paul (1)
DP: Hefft, Jp (1); Kryszczuk, Austin (1); Myro IV, Paul (1)
Air Force
| 7.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 12 | 114 | |
| 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 21 | |
| 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | |
| Totals | 8 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 8 | 14 | 154 |
UNLV
Lane, Carson | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 5 | 77 |
Simon, Sam | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 17 | 20 | 3 | 9 | 77 |
| Totals | 10 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 39 | 43 | 9 | 14 | 154 |
















