Northern Colorado vs Air Force
4/9/2024
Erdle Field
3:05 pm
Northern Colorado
6-25-1

6
Final
23

Air Force
13-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 12 | 2 | |
| 1 | 7 | 7 | 4 | 0 | 4 | X | 23 | 21 | 1 |
Win: Brantingham, Bowen (1-1)Loss: Bright,mason (1-2)
Scoring Summary
Team | UNC | AF |
|---|---|---|
1st Sanchez,B flied out to rf, SF, RBI (1-2 SFB); Zinicola,Z scored. | 1 | 0 |
1st JONES singled to right field, RBI (1-2 KKFB); THOMASON scored. | 1 | 1 |
2nd BELLO singled through the left side, RBI (0-0); JOE scored. | 1 | 2 |
2nd KULASINGAM singled to second base, RBI (1-0 B); SPENCER advanced to second; ZAPP advanced to third; BELLO scored. | 1 | 3 |
2nd THOMASON homered to left center, 4 RBI (3-1 FBBB); KULASINGAM scored; SPENCER scored; ZAPP scored, unearned. | 1 | 7 |
2nd PETERS flied out to lf, SF, RBI (2-2 KFBFFB); JONES scored. | 1 | 8 |
3rd Wagner,C grounded out to 3b, RBI (2-1 FBB); Zinicola,Z scored, unearned. | 2 | 8 |
3rd KULASINGAM singled through the right side, RBI (1-0 B); SPENCER advanced to second; BELLO advanced to third; JOE scored. | 2 | 9 |
3rd THOMASON doubled to left field, 2 RBI (0-1 K); KULASINGAM advanced to third; SPENCER scored; BELLO scored. | 2 | 11 |
3rd JONES doubled to left center, 2 RBI (2-0 BB); THOMASON scored; KULASINGAM scored. | 2 | 13 |
3rd GREIVING singled to center field, RBI (0-0); JONES scored. | 2 | 14 |
3rd PETERS doubled to center field, RBI (1-2 BFF); GREIVING scored. | 2 | 15 |
4th KULASINGAM doubled down the rf line, RBI (1-1 KB); SPENCER advanced to third; ZAPP scored. | 2 | 16 |
4th GREIVING flied out to cf, SF, RBI (0-1 F); KULASINGAM advanced to third; SPENCER scored. | 2 | 17 |
4th PETERS advanced to second on a wild pitch; THOMASON advanced to third on a wild pitch, scored on an error by c, unearned; KULASINGAM scored on a wild pitch. | 2 | 19 |
5th Wagner,K tripled to right center, RBI (0-1 K); Wagner,C scored. | 3 | 19 |
5th Fisher,G singled to left field, RBI (3-1 BBFB); Wagner,K scored. | 4 | 19 |
5th Romero,J singled to shortstop, RBI (0-0); Wright,J advanced to third; Fisher,G scored. | 5 | 19 |
6th Wagner,K grounded out to 2b, RBI (0-0); Wagner,C advanced to second; Sanchez,B scored. | 6 | 19 |
6th JONES singled to shortstop, RBI (1-2 BSK); THOMASON scored. | 6 | 20 |
6th BELLO walked, RBI (3-2 SBBFBFFB); JOE advanced to second; GREIVING advanced to third; JONES scored. | 6 | 21 |
6th KLEIN singled to left center, 2 RBI (1-1 BK); CHRISTENSON advanced to second; JOE scored; GREIVING scored. | 6 | 23 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zinicola, Zain | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
Sanchez, Brandon | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wagner, Caden | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wagner, Kai | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fisher, Garrett | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kenny, Craig | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gross, Carson | 2B/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wright, James | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stricklin, Brandon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monda, Carter | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Romero, Jackson | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meier, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Dalton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Jake | LF/CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Bright, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharp, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storey, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isdale, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 4 | 0 | 5 | 10 |
Batting
2B: Wright, James (1); Meier, Jackson (1)
3B: Zinicola, Zain (1); Wagner, Kai (1)
SF: Sanchez, Brandon (1)
Fielding
E: Wagner, Kai (1); Fisher, Garrett (1)
DP: Sanchez, Brandon (1); Wagner, Caden (1); Romero, Jackson (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Spencer | CF | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sam Kulasingam | 3B | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| T.j. Oster | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Thomason | 2B | 4 | 5 | 4 | 6 | 1 | 1 | 0 | 0 |
| Charlie Jones | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jake Greiving | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Zach Peters | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aerik Joe | SS | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
| Ben Niednagel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bello | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Connor Christenson | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Zapp | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Van Klein | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bowen Brantingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 23 | 21 | 21 | 9 | 1 | 5 | 6 |
Batting
2B: Kulasingam, Sam (1); Thomason, Jay (1); Jones, Charlie (1); Greiving, Jake (2); Peters, Zach (1); Zapp, Walker (1)
Baserunning
Fielding
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright, Mason | 1.1 | 6 | 7 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 12 | 1 | 3 | 40 |
Sharp, Kevin | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 34 |
Storey, Jake | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 18 |
Tuttle, Jack | 1.0 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 1 | 0 | 34 |
Webb, Griffin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
Isdale, Andrew | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 35 |
| Totals | 21 | 23 | 21 | 9 | 5 | 2 | 2 | 0 | 1 | 36 | 47 | 5 | 6 | 178 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen Brantingham | 3.2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 4 | 64 |
| Kyle Moats | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
| Gaines Estridge | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 21 |
| Patrick Davidson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Totals | 12 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 8 | 8 | 131 |




















