ARMY vs Air Force
2/28/2025
Erdle Field
ARMY
1-6

8
 Final 
9

Air Force
3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 14 | 3 | 
Win: Davidson, Patrick (2-0)Loss: Andrew Berg (0-1)
Scoring Summary
| Team | ARMY | AF | 
|---|---|---|
|  1st Zapp, W. flied out to lf, SF, RBI; Adams, A. scored, unearned. | 0 | 1 | 
|  1st Peters, Z. doubled to right center, 2 RBI; Garrish, T scored, unearned; Niednagel, B scored, unearned. | 0 | 3 | 
|  2nd Zapp, W. singled up the middle, RBI; Niednagel, B advanced to second; Adams, A. scored. | 0 | 4 | 
|  3rd Abell flied out to lf, SF, RBI; Schreck scored. | 1 | 4 | 
|  4th Delph grounded out to 2b, RBI; Ainsworth scored. | 2 | 4 | 
|  5th Ainsworth doubled, advanced to third on a fielding error by rf, 3 RBI; Barr scored, unearned; Abell scored; Schreck scored. | 5 | 4 | 
|  5th Lehman doubled to right center, RBI; Ainsworth scored. | 6 | 4 | 
|  5th Delph tripled down the lf line, RBI; Lehman scored. | 7 | 4 | 
|  5th Andrzejewski flied out to rf, SF, RBI; Delph scored. | 8 | 4 | 
|  6th Oster, T.J. doubled down the rf line, 2 RBI; Anstey, C. scored; Peters, Z. scored. | 8 | 6 | 
|  7th Taylor, C. fouled out to lf, SF, RBI; Garrish, T scored. | 8 | 7 | 
|  8th Niednagel, B singled through the right side, RBI; Oster, T.J. advanced to third; Bradshaw, K. scored. | 8 | 8 | 
|  11th Taylor, C. singled to pitcher, bunt, RBI; Reyes, A. advanced to third; Zapp, W. scored. | 8 | 9 | 
 ARMY
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Chris Barr | LF | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 
|     Ethan Ellis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Coleson Titus | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Addison Ainsworth | CF | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 
|  Justin Lehman | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Michael Delph | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Paul Andrzejewski | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  JT Craig | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     John Mckillop | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zac Farrell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas Schreck | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Mark Abell | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 
|     Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 8 | 5 | 8 | 5 | 0 | 14 | 5 | 
Batting
2B: Addison Ainsworth (1); Justin Lehman (1)
3B: Michael Delph (1); Thomas Schreck (1)
SF: Paul Andrzejewski (1); Mark Abell (1)
Baserunning SB: Coleson Titus (1)
CS: Chris Barr (1)
HBP: Coleson Titus (1); Justin Lehman (1); JT Craig (1); Thomas Schreck (1)
PO: Justin Lehman (1)
Fielding 
E: Thomas Schreck (1)
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Adams, Alex | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Niednagel, Ben | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Zapp, Walker | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Garrish, Tripp | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 
| Reyes, Aaron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Christian | CF/LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Peters, Zach | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Elmore, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Bradshaw, Kayden | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wolff, J.d. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spencer, Chase | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anstey, Cam | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Boyd, Landon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oster, T.j | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 9 | 14 | 9 | 2 | 0 | 5 | 9 | 
 ARMY
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Justin Lehman | 6.0 | 8 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 26 | 29 | 3 | 13 | 0 | 
|  Trey Ates | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 0 | 
|  Andrew Berg | 2.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 0 | 
| Totals | 14 | 9 | 6 | 2 | 5 | 3 | 0 | 3 | 0 | 43 | 50 | 8 | 17 | 0 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Dylan | 4.0 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 13 | 18 | 2 | 5 | 0 | 
| Miller, Easton | 1.0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 
| Collier, Joey | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 
| Rhyne, Davis | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 
| Davidson, Patrick | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | 
| Totals | 5 | 8 | 7 | 5 | 14 | 1 | 0 | 4 | 0 | 35 | 46 | 7 | 9 | 0 | 
Loss: Andrew Berg (0-1)
HBP: Justin Lehman (1); Trey Ates (1); Andrew Berg (1)
      ; 
    Miller, Easton (1); Collier, Joey (1); Rhyne, Davis (2)






















