ARMY vs Air Force
3/1/2025
Erdle Field
1:00
ARMY
1-7

7
Final
14

Air Force
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
0 | 1 | 6 | 1 | 3 | 1 | 0 | 2 | X | 14 | 17 | 2 |
Win: Brantingham, Bowen (1-1)Loss: Mark Abell (0-2)
Scoring Summary
Team | ARMY | AF |
---|---|---|
2nd Anstey, C. grounded out to 2b, RBI; Elmore, L. advanced to second; Peters, Z. advanced to third; Taylor, C. scored. | 0 | 1 |
3rd Lehman reached on a fielder's choice, RBI; Ainsworth advanced to second; Barr out at third ss to 3b; Schreck scored. | 1 | 1 |
3rd Quinlan singled to left field, RBI; Lehman advanced to second; Ainsworth scored. | 2 | 1 |
3rd Andrzejewski reached on an error by 1b; Quinlan advanced to second; Lehman scored, unearned. | 3 | 1 |
3rd McKillop singled through the right side, 2 RBI; Andrzejewski scored, unearned; Quinlan scored, unearned. | 5 | 1 |
3rd Schreck doubled to right field, 2 RBI; Ellis scored, unearned; McKillop scored, unearned. | 7 | 1 |
3rd Garrish, T doubled to right field, RBI; Niednagel, B advanced to third; Adams, A. scored. | 7 | 2 |
3rd Taylor, C. singled to left field, RBI; Garrish, T advanced to third; Niednagel, B scored. | 7 | 3 |
3rd Peters, Z. doubled through the left side, 2 RBI; Taylor, C. scored; Garrish, T scored. | 7 | 5 |
3rd Anstey, C. tripled to left center, 2 RBI; Elmore, L. scored; Peters, Z. scored. | 7 | 7 |
4th Taylor, C. singled to left field, RBI; Niednagel, B scored. | 7 | 8 |
5th Elmore, L. grounded out to ss, RBI; Peters, Z. scored. | 7 | 9 |
5th Niednagel, B doubled to center field, 2 RBI; Adams, A. scored, unearned; Oster, T.J. scored, unearned. | 7 | 11 |
6th Peters, Z. doubled to left center, RBI; Garrish, T scored. | 7 | 12 |
8th Garrish, T homered to center field, RBI. | 7 | 13 |
8th Elmore, L. doubled to left center, RBI; Taylor, C. scored. | 7 | 14 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Barr | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Coleson Titus | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Addison Ainsworth | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Justin Lehman | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jack Quinlan | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Paul Andrzejewski | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
John Mckillop | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Ethan Ellis | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Zac Farrell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schreck | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Robbie Penswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mark Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Youmans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 6 | 0 | 7 | 8 |
Batting
2B: John Mckillop (1); Thomas Schreck (2)
Baserunning
HBP: Ethan Ellis (1)
Fielding
E: Thomas Schreck (1)
Air Force
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Penswick | 2.1 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 0 |
Mark Abell | 2.1 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 0 |
Kaden Youmans | 2.2 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 0 |
Kevin Reavey | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 17 | 14 | 12 | 5 | 9 | 1 | 0 | 1 | 0 | 40 | 46 | 8 | 6 | 0 |