ARMY vs Air Force
3/2/2025
Erdle Field
12:00
ARMY
2-7

16
Final
5

Air Force
4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 1 | 8 | 1 | 0 | 16 | 16 | 1 | |
2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Joe Valchar (1-0)Loss: Mitchell, John (1-2)
Scoring Summary
Team | ARMY | AF |
---|---|---|
1st Ainsworth singled through the left side, RBI (0-1 K); Titus advanced to second; Barr scored. | 1 | 0 |
1st McKillop singled to left field, 2 RBI (2-1 BFB); Quinlan advanced to second; Ainsworth scored; Titus scored. | 3 | 0 |
1st Schreck doubled to left center, 3 RBI (2-1 BBK); Andrzejewski scored; McKillop scored; Quinlan scored. | 6 | 0 |
1st Zapp, W. singled to left field, RBI (0-0); Adams, A. advanced to second; Spencer, C. scored. | 6 | 1 |
1st Taylor, C. flied out to lf, SF, RBI (1-0 B); Zapp, W. advanced to third; Adams, A. scored. | 6 | 2 |
3rd Taylor, C. homered to left field, 2 RBI (1-0 B); Garrish, T scored. | 6 | 4 |
3rd Anstey, C. singled up the middle, RBI (1-1 SB); Peters, Z. scored. | 6 | 5 |
4th Barr homered to left field, RBI (2-0 BB). | 7 | 5 |
5th Delph singled through the right side, RBI (2-0 BB); McKillop scored. | 8 | 5 |
5th Schreck doubled down the lf line, RBI (1-2 KBS); Delph scored. | 9 | 5 |
5th Barr singled to left center, RBI (1-2 BKFF); Schreck scored. | 10 | 5 |
5th Lehman singled to right field, advanced to second on the throw, RBI (1-0 B); Titus advanced to third; Barr scored. | 11 | 5 |
5th McKillop singled to left field, 2 RBI (0-1 F); Quinlan advanced to second; Lehman scored; Titus scored. | 13 | 5 |
5th Andrzejewski doubled to left center, 2 RBI (2-2 BSFB); McKillop scored; Quinlan scored. | 15 | 5 |
6th Ainsworth homered to right field, RBI (1-2 KBK). | 16 | 5 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Barr | LF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 5 |
Coleson Titus | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Addison Ainsworth | CF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Justin Lehman | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Quinlan | C | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
John Mckillop | DH | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 3 |
Paul Andrzejewski | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Michael Delph | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Thomas Schreck | SS | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Bryce Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Valchar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 16 | 16 | 5 | 0 | 10 | 9 |
Batting
2B: Coleson Titus (1); Paul Andrzejewski (1); Thomas Schreck (2)
HR: Chris Barr (1); Addison Ainsworth (1)
SH: Justin Lehman (1); Paul Andrzejewski (1)
Baserunning
SB: Chris Barr (1)
HBP: Coleson Titus (2); Jack Quinlan (2); Thomas Schreck (1)
Fielding
E: Paul Andrzejewski (1)
DP: Coleson Titus (1); Paul Andrzejewski (1); Michael Delph (1)
Air Force
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Brownlee | 3.1 | 8 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 16 | 22 | 3 | 5 | 76 |
Joe Valchar | 2.2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 51 |
Andrew Berg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 8 | 5 | 5 | 7 | 6 | 3 | 0 | 1 | 0 | 28 | 37 | 5 | 9 | 137 |
Air Force
Win: Joe Valchar (1-0)
Loss: Mitchell, John (1-2)
HBP: Bryce Brownlee (1)
;
Mitchell, John (2); Smelcer, Cranz (1); Gilmore, Gunner (1); Rhyne, Davis (1)