Air Force vs Florida
2/15/2025
Condron Ballpark
1:02 PM
Air Force
0-2

4
Final
10

Florida
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | |
| 0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | X | 10 | 13 | 1 |
Win: Jake Clemente (1-0)Loss: Smelcer, Cranz (0-1)Save: Luke Mcneillie (1)
Scoring Summary
Team | AF | UF |
|---|---|---|
Stripling homered to right center, RBI. | 0 | 1 |
Yost singled to right field, RBI; Donay scored. | 0 | 2 |
Taylor, C. reached on a throwing error by c, advanced to second, SAC; Oster, T.J. advanced to third; Anstey, C. scored. | 1 | 2 |
Adams, A. flied out to rf, SF, RBI; Taylor, C. advanced to third; Oster, T.J. scored. | 2 | 2 |
Garrish, T reached on a fielder's choice to second base, RBI; Taylor, C. scored, unearned. | 3 | 2 |
Wilson stole second; Yost stole home. | 3 | 3 |
Shelton homered to right field, 2 RBI; Wilson scored. | 3 | 5 |
Donay homered to center field, 2 RBI; Stripling scored. | 3 | 7 |
Shelton flied out to lf, SF, RBI; Lawson scored. | 3 | 8 |
Boser singled to center field, RBI; Cyr advanced to second; Yost scored. | 3 | 9 |
Boser homered to right center, RBI. | 3 | 10 |
Garrish, T homered to right field, RBI. | 4 | 10 |
Air Force
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 3 | 0 | 0 | 14 | 5 |
Florida
Ashton Wilson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Blake Cyr | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Colby Shelton | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bobby Boser | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Cade Kurland | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Landon Stripling | DH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
Brody Donay | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Brendan Lawson | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hayden Yost | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Jake Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke McNeillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 7 | 0 | 9 | 12 |
Batting
2B: Brody Donay (1); Hayden Yost (2)
HR: Colby Shelton (1); Bobby Boser (1); Landon Stripling (1); Brody Donay (1)
SF: Colby Shelton (1)
Baserunning SB: Ashton Wilson (2); Blake Cyr (1); Bobby Boser (2); Brody Donay (1); Hayden Yost (3)
HBP: Ashton Wilson (1); Colby Shelton (1)
Fielding
E: Brody Donay (1)
Air Force
| 3.1 | 5 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 15 | 18 | 3 | 3 | 0 | |
| 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | |
| 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 13 | 10 | 10 | 7 | 9 | 1 | 1 | 2 | 0 | 36 | 46 | 10 | 5 | 0 |
Florida
Jake Clemente | 6.0 | 3 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 4 | 0 |
Luke McNeillie | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 |
| Totals | 6 | 4 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 5 | 0 |
Win: Jake Clemente (1-0)
Loss: Smelcer, Cranz (0-1)
HBP: Estridge, Gaines (1); Smelcer, Cranz (1)
;
Jake Clemente (1)
Save:
Luke McNeillie (1)




















