Air Force vs Florida
2/15/2025
Condron Ballpark
4:40 PM
Air Force
0-3

1
Final
11

Florida
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 7 | 2 | X | 11 | 13 | 0 |
Win: Pierce Coppola (1-0)Loss: Mitchell, John (0-1)
Scoring Summary
Team | AF | UF |
|---|---|---|
Donay homered to center field, RBI. | 0 | 1 |
Lawson scored on a passed ball. | 0 | 2 |
Donay singled to center field, advanced to second on the throw, RBI; Kurland advanced to third; Heyman scored. | 0 | 3 |
Cyr singled to third base, RBI; Lawson advanced to second; Donay advanced to third; Kurland scored. | 0 | 4 |
Nadeau singled to right field, 2 RBI; Cyr advanced to second; Lawson scored; Donay scored. | 0 | 6 |
Yost doubled to right center, 2 RBI; Nadeau scored; Cyr scored. | 0 | 8 |
Boser doubled to left center, RBI; Yost scored. | 0 | 9 |
Adams, A. doubled to right center, RBI; Oster, T.J. scored. | 1 | 9 |
Lawson doubled to left center, RBI; Donay scored. | 1 | 10 |
Nadeau doubled down the lf line, RBI; Cyr advanced to third; Lawson scored. | 1 | 11 |
Air Force
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 17 | 4 |
Florida
Hayden Yost | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bobby Boser | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colby Shelton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Heyman | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Cade Kurland | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Donay | DH | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Brendan Lawson | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Blake Cyr | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Justin Nadeau | CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Pierce Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 13 | 10 | 6 | 1 | 2 | 7 |
Batting
2B: Hayden Yost (1); Bobby Boser (1); Brendan Lawson (1); Justin Nadeau (1)
HR: Brody Donay (1)
Baserunning
SB: Hayden Yost (1); Brendan Lawson (1); Justin Nadeau (1)
CS: Colby Shelton (1)
HBP: Bobby Boser (1); Blake Cyr (1)
Air Force
| 4.2 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 8 | 0 | |
| 0.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 2 | 0 | |
| Totals | 13 | 11 | 11 | 6 | 2 | 0 | 0 | 2 | 1 | 29 | 37 | 4 | 10 | 0 |
Florida
Pierce Coppola | 5.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 16 | 18 | 0 | 3 | 0 |
Aidan King | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Matthew Jenkins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 24 | 26 | 0 | 4 | 0 |
Win: Pierce Coppola (1-0)
Loss: Mitchell, John (0-1)
HBP: Mitchell, John (1); Davidson, Patrick (1)
;
Pierce Coppola (1)
PB: Klein, van (1)
;
















