Air Force vs Fresno State
4/17/2025
Bob Bennett Stadium
6:08 pm
Air Force
15-23, 7-9

8
Final
9

Fresno State
18-19, 11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | X | 9 | 15 | 1 |
Win: Anker, J. (6-3)Loss: Collier, Joey (1-2)Save: Guerrero, Jt (5)
Scoring Summary
Team | AF | FS |
|---|---|---|
GRAY, T. singled down the lf line, RBI (1-1 KB); SALDIVAR, E. advanced to third; FAUST, O. scored. | 0 | 1 |
STRANSKY, J. flied out to cf, SF, RBI (3-2 BFKBB); SALDIVAR, E. scored. | 0 | 2 |
SOTOMAYOR, G homered to right center, 2 RBI (1-1 FB); GRAY, T. scored. | 0 | 4 |
Spencer, C. flied out to cf, SF, RBI (0-1 K); Peters, Z. scored. | 1 | 4 |
Oster, T.J. singled, advanced to second on an error by cf, RBI (1-1 BF); Elmore, L. advanced to third; Garrish, T scored. | 2 | 4 |
Niednagel, B singled up the middle, RBI; Oster, T.J. scored; Elmore, L. scored, unearned. | 4 | 4 |
Zapp, W. doubled down the lf line, RBI (1-0 B); Taylor, C. scored. | 5 | 4 |
FAUST, O. doubled down the lf line, RBI (3-2 BBBKKFF); COLLINS, S. scored. | 5 | 5 |
SOTOMAYOR, G singled to center field, RBI (0-0); STRANSKY, J. advanced to third; GRAY, T. scored. | 5 | 6 |
TREVINO, L. singled up the middle, RBI (2-2 BKKB); SOTOMAYOR, G advanced to second; STRANSKY, J. scored. | 5 | 7 |
MUNSTER, C. singled to left field, RBI (0-1 K); TREVINO, L. advanced to second; SOTOMAYOR, G scored. | 5 | 8 |
STRANSKY, J. reached on a fielder's choice (0-1 F); GRAY, T. out at second ss to 2b; SALDIVAR, E. advanced to third, scored on a throwing error by 2b. | 5 | 9 |
Taylor, C. walked, RBI (3-2 KSBBFBB); Niednagel, B advanced to second; Oster, T.J. advanced to third; Spencer, C. scored. | 6 | 9 |
Peters, Z. singled through the left side, 2 RBI (0-1 K); Taylor, C. advanced to second; Niednagel, B scored; Oster, T.J. scored. | 8 | 9 |
Air Force
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 7 | 4 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Fresno State
Faust, O. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Pappas, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldivar, E. | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Gray, T. | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Stransky, J. | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sotomayor, G | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Blandford, B | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Schneider, C | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, B | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino, L. | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Munster, C. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Collins, S. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 8 | 5 | 0 | 5 | 10 |
Batting
2B: Faust, O. (1)
HR: Sotomayor, G (1)
SF: Stransky, J. (1)
Baserunning SB: Stransky, J. (1); Collins, S. (1)
HBP: Schneider, C (1)
Fielding
E: Collins, S. (1)
DP: Faust, O. (1); Saldivar, E. (1); Munster, C. (1)
Air Force
| 3.2 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 60 | |
| 2.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 37 | |
| 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 | |
| 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 24 | |
| Totals | 15 | 9 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 36 | 43 | 10 | 7 | 149 |
Fresno State
Anker, J. | 7.0 | 9 | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 5 | 102 |
Townson, D. | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 15 |
Guerrero, Jt | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 |
| Totals | 12 | 8 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 7 | 140 |
















