Air Force vs Fresno State
4/19/2025
Bob Bennett Stadium
1:06 pm
Air Force
16-24, 8-10

8
Final
3

Fresno State
19-20, 12-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Win: Rhyne, Davis (2-1)Loss: Hay, K. (2-2)
Scoring Summary
Team | AF | FS |
|---|---|---|
3rd Spencer, C. singled to left field, RBI (1-0 B); Niednagel, B advanced to third; Oster, T.J. scored. | 1 | 0 |
3rd Spencer, C. stole second; Niednagel, B stole home. | 2 | 0 |
3rd Peters, Z. doubled to second base, RBI (0-0); Zapp, W. advanced to third; Spencer, C. scored. | 3 | 0 |
3rd Taylor, C. singled to left field, 2 RBI (1-2 BFF); Garrish, T advanced to second; Peters, Z. scored; Zapp, W. scored. | 5 | 0 |
4th BLANDFORD, B singled to right field, RBI (2-2 BBKF); STRANSKY, J. advanced to third; GRAY, T. scored. | 5 | 1 |
5th Elmore, L. singled to left field, RBI (2-0 BB); Taylor, C. advanced to second; Zapp, W. scored. | 6 | 1 |
5th MUNSTER, C. homered to right center, RBI (0-0). | 6 | 2 |
7th Elmore, L. grounded out to p, SAC, bunt, RBI (2-1 BBK); Taylor, C. advanced to second; Garrish, T scored. | 7 | 2 |
7th FAUST, O. flied out to lf, SF, RBI (1-2 KSBF); MUNSTER, C. scored. | 7 | 3 |
9th Peters, Z. homered to left field, RBI (0-1 K). | 8 | 3 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Chase | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zapp, Walker | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Peters, Zach | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Garrish, Tripp | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Taylor, Christian | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Elmore, Luke | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oster, T.j | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Adams, Alex | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Niednagel, Ben | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 6 | 0 | 7 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faust, O. | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Saldivar, E. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gray, T. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Stransky, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blandford, B | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sotomayor, G | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Munster, C. | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Schneider, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruby, J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, B | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, S. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hay, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 5 | 8 |
Batting
2B: Collins, S. (1)
HR: Munster, C. (1)
SF: Faust, O. (1)
Baserunning HBP: Stransky, J. (1)
Fielding
DP: Gray, T. (1); Rodriguez, B (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Patrick | 4.2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 17 | 20 | 7 | 4 | 78 |
| Rhyne, Davis | 3.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 47 |
| Hentges, Sam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 6 | 3 | 3 | 4 | 5 | 3 | 0 | 1 | 0 | 32 | 38 | 13 | 9 | 143 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hay, K. | 3.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 69 |
Armstrong, B | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 39 |
Patrick, T. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 |
Anderson, C. | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Guerrero, JT | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
| Totals | 13 | 8 | 8 | 6 | 7 | 2 | 0 | 0 | 0 | 35 | 43 | 10 | 7 | 178 |















