Navy vs Air Force
2/22/25
Grainger Stadium
2:05 pm
Navy
1-4

7
Final
2

Air Force
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Grenn, Tyler (1-0)Loss: Estridge, Gaines (0-1)
Scoring Summary
Team | NAVY | AF |
|---|---|---|
Brown, E. homered to right center, 2 RBI; Manning, A. scored. | 2 | 0 |
Zapp, W. doubled to right center, RBI; Niednagel, B scored. | 2 | 1 |
Peterson, O. reached on a fielder's choice to shortstop, RBI; Mitchell, H. out at second ss to 2b; Ditas, N. advanced to third; Bouchard, T. scored. | 3 | 1 |
Murtha, B. reached on a throwing error by ss; Peterson, O. advanced to second; Ditas, N. scored, unearned. | 4 | 1 |
DePerno, T. advanced to second; Brown, E. scored on a wild pitch. | 5 | 1 |
Bouchard, T. singled through the left side, RBI; DePerno, T. scored. | 6 | 1 |
Mitchell, H. singled to center field, RBI; Bouchard, T. scored. | 7 | 1 |
Zapp, W. flied out to cf, SF, RBI; Peters, Z. scored. | 7 | 2 |
Navy
Mitchell, Henry | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Owen | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Murtha, Brock | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manning, Andrew | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Izquierdo, Victor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Evan | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Deperno, Ty | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Bouchard, Tyler | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Ditas, Noah | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grenn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beisty, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibb, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 5 | 5 | 0 | 10 | 9 |
Batting
HR: Brown, Evan (1)
SH: Ditas, Noah (1)
Baserunning
SB: Mitchell, Henry (1); Bouchard, Tyler (1); Ditas, Noah (1)
CS: Peterson, Owen (1)
HBP: Mitchell, Henry (2); Murtha, Brock (2)
Air Force
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 5 | 6 |
Navy
Grenn, Tyler | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 4 | 0 |
Beisty, Owen | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 0 |
Bibb, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 35 | 14 | 7 | 0 |
Air Force
| 4.2 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 5 | 0 | |
| 1.2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | |
| 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 8 | 7 | 6 | 5 | 10 | 2 | 0 | 4 | 0 | 33 | 43 | 6 | 9 | 0 |
Win: Grenn, Tyler (1-0)
Loss: Estridge, Gaines (0-1)
HBP: Grenn, Tyler (1)
;
Estridge, Gaines (2); Rhyne, Davis (1); Collier, Joey (1)




















