Navy vs Air Force
2/22/25
Grainger Stadium
2:05 pm
Navy
1-4

7
 Final 
2

Air Force
1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 
Win: Grenn, Tyler (1-0)Loss: Estridge, Gaines (0-1)
Scoring Summary
| Team | NAVY | AF | 
|---|---|---|
|  4th Brown, E. homered to right center, 2 RBI; Manning, A. scored. | 2 | 0 | 
|  6th Zapp, W. doubled to right center, RBI; Niednagel, B scored. | 2 | 1 | 
|  7th Peterson, O. reached on a fielder's choice to shortstop, RBI; Mitchell, H. out at second ss to 2b; Ditas, N. advanced to third; Bouchard, T. scored. | 3 | 1 | 
|  7th Murtha, B. reached on a throwing error by ss; Peterson, O. advanced to second; Ditas, N. scored, unearned. | 4 | 1 | 
|  8th DePerno, T. advanced to second; Brown, E. scored on a wild pitch. | 5 | 1 | 
|  8th Bouchard, T. singled through the left side, RBI; DePerno, T. scored. | 6 | 1 | 
|  8th Mitchell, H. singled to center field, RBI; Bouchard, T. scored. | 7 | 1 | 
|  8th Zapp, W. flied out to cf, SF, RBI; Peters, Z. scored. | 7 | 2 | 
 Navy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mitchell, Henry | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Peterson, Owen | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Murtha, Brock | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Manning, Andrew | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
|  Izquierdo, Victor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Brown, Evan | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Deperno, TY | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
|  Bouchard, Tyler | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 
|  Ditas, Noah | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Grenn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Beisty, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bibb, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 8 | 5 | 5 | 0 | 10 | 9 | 
Batting
HR: Brown, Evan (1)
SH: Ditas, Noah (1)
Baserunning 
SB: Mitchell, Henry (1); Bouchard, Tyler (1); Ditas, Noah (1)
CS: Peterson, Owen (1)
HBP: Mitchell, Henry (2); Murtha, Brock (2)
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Adams, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Niednagel, Ben | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Zapp, Walker | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Garrish, Tripp | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Taylor, Christian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Oster, T.j | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Elmore, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anstey, Cam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ward, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyd, Landon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradshaw, Kayden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Peters, Zach | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 5 | 2 | 3 | 0 | 5 | 6 | 
 Navy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Grenn, Tyler | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 4 | 0 | 
|  Beisty, Owen | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 0 | 
|  Bibb, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
| Totals | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 35 | 14 | 7 | 0 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Gaines | 4.2 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 5 | 0 | 
| Miller, Easton | 1.2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 
| Rhyne, Davis | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | 
| Collier, Joey | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 
| Gilmore, Gunner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 8 | 7 | 6 | 5 | 10 | 2 | 0 | 4 | 0 | 33 | 43 | 6 | 9 | 0 | 
Win: Grenn, Tyler (1-0)
Loss: Estridge, Gaines (0-1)
HBP: Grenn, Tyler (1)
      ; 
    Estridge, Gaines (2); Rhyne, Davis (1); Collier, Joey (1)




















